TE Connectivity 1717620-1
Product Overview
Tyco Electronics offers a comprehensive range of battery connectors and interconnection systems designed for various applications, particularly in portable and rechargeable electronic equipment. These systems provide reliable power solutions with features like high current capacity (up to 7 Amps per contact), durability (up to 2500 cycles), and user-friendly mating/unmating. They are available in multiple pitches (2.0 mm, 2.5 mm, 3.0 mm, and 5.0 mm) and configurations, including right-angle or vertical mount headers with various polarization options. Applications include laptop computers and other portable devices requiring robust battery I/O. The components are produced under ISO 9001 certified quality management systems.
Product Attributes
Brand
Tyco Electronics
Certifications
UL 94V-0 rated
ISO 9001
Material (Housing)
Polyphthalamide / Black thermoplastic resin
Material (Contacts)
Brass / High conductivity copper alloy
Contact Plating
Tin over Nickel / Gold plating
Current Capacity
7 Amps/single contact
Operating Temperature
-30C to +70C
Mating Cycles
Up to 2500 cycles
Technical Specifications
5.0 mm Pitch Battery Plug Assemblies
| Type | Mount Type | Mount Angle | Part Number | Keying | Dimensions (mm) |
|---|---|---|---|---|---|
| KEV Plug Assemblies | Retentive Solder | Right-Angle | 5787424-1 | 12.0 | [5.00] Typ. |
| KEV Plug Assemblies | Straight Solder | Right-Angle | 57874221 | 12.0 | [5.00] Typ. |
| KEV Plug Assemblies | Straight Solder | Vertical | 5787430-1 | 12.0 | [5.00] Typ. |
| KEV Plug Assemblies | Retentive Solder | Vertical | 5787421-1 | 10.8 | [5.00] Typ. |
| KEV Plug Assemblies | Straight Solder | Vertical | 5787419-1 | 10.8 | [5.00] Typ. |
| KEV Plug Assemblies | Retentive Solder | Right-Angle | 5787141-1 | 7.2 | [5.00] Typ. |
| KEV Plug Assemblies | Straight Solder | Vertical | 5787334-1 | 7.2 | [5.00] Typ. |
| KEV Plug Assemblies | Straight Solder | Right-Angle | 5787142-1 | 7.2 | [5.00] Typ. |
5.0 mm Pitch Key Plug Assemblies
| Mount Type | Mount Angle | Part Number | Keying | Special Features |
|---|---|---|---|---|
| Straight Solder | Right-Angle | 5787428-1 | 12.0 | Mounting Holes |
| Retentive Solder | Right-Angle | 5787418-1 | 10.8 | |
| Straight Solder | Right-Angle | 5787246-1 | 10.8 |
5.0 mm Pitch Keyless Plug Assemblies
| Mount Type | Mount Angle | Part Number | Voltage | Special Features |
|---|---|---|---|---|
| Straight Solder | Right-Angle | 57874411 | N/A | |
| Retentive Solder | Right-Angle | 5787443-1 | N/A | |
| Straight Solder | Right-Angle | 5796078-1 | N/A | Sequenced Contacts |
| Retentive Solder | Vertical | 5787446-1 | N/A | |
| Straight Solder | Vertical | 5787444-1 | N/A |
2.5 mm Pitch Battery Assemblies (Plug)
| Mount Type | Mount Angle | Part Number | Special Features |
|---|---|---|---|
| Through Hole | Right-Angle Offset | 6123987-1 | M2 Nut Plate |
| Through Hole | Right-Angle Offset | 6123978-1 | |
| Through Hole | Right-Angle On Board | 6376042-2 | M2 Nut Plate |
| Through Hole | Right-Angle On Board | 9-1612503-1 | |
| Through Hole | Right-Angle Offset | 6318792-1 | |
| Through Hole | Vertical | 6473451-1 | |
| Through Hole | Right-Angle Offset | 6318977-3 | M2 Nut Plate |
| Through Hole | Right-Angle On Board | 6318573-4 | |
| Through Hole | Right-Angle On Board | 1747602-1 | M2 Nut Plate |
| Through Hole | Right-Angle On Board | 1717445-2 | |
| Through Hole | Right-Angle On Board | 6123738-7 | |
| Through Hole | Right-Angle On Board | 1123822-7 | M2 Nut Plate |
| Through Hole | Right-Angle On Board | 1123684-7 | One Side M2 Nut Plate |
| Through Hole | Right-Angle Offset | 6473539-7 | M2 Nut Plate |
2.5 mm Pitch Battery Assemblies (Receptacle)
| Mount Type | Mount Angle | Part Number | Special Features |
|---|---|---|---|
| Through Hole | Right-Angle | 6123981-1 | |
| Through Hole | Right-Angle | 6318430-2 | |
| Surface-Mount | Right-Angle | 1612504-1 | |
| Surface-Mount | Vertical | 1123688-3 | |
| Surface-Mount | Vertical | 1318574-4 | |
| Through Hole | Vertical | 17174781 | |
| Through Hole | Right-Angle | 1717620-1 | |
| Surface-Mount | Vertical | 1123688-7 | |
| Through Hole | Vertical | 1674231-1 |