<
>
TE Connectivity 1-66098-8
TE Connectivity 1-66098-8
Brand Name:1-66098-8
Model Number:1-66098-8
Minimum Order Quantity:1
Standard Packaging:-
Delivery Time:1工作日
Product Details
Contact Material:
Brass
Contact Plating:
Tin
Insulation OD:
2.03mm~2.54mm
Product Description
Detailed Specifications & Features
Product Overview
This product is designed for various applications, including environmental applications. It features precious metal plating on the mating end and nickel plating for enhanced durability. The product conforms to specific product specifications and is based on relevant standards.
Body Material
Stainless Steel
Plating (Mating End)
Precious Metal
Plating (Wire Crimp Area)
Nickel
Conformity
Product Specification
| Part Number | Description | Plating Type | Plating Thickness (min) | Length | Wire Crimp Area Plating | Standard |
|---|---|---|---|---|---|---|
| W0625 | Body, Stainless Steel | Precious Metal Plate on Mating End | 0.76m [0.000030] | 508 [200] | 1.27m [0.000050] Nickel | CA/CCA-364-000C.C14 |
| W0625 | Body, Stainless Steel | Precious Metal Plate on Mating End | 0.58m [0.000023] | 30 [1.20] | Nickel Plate, Gold Flash Over | 108-18042, CA/ECA 362-000D.01a |
| W0625 | Body, Stainless Steel | Gold | 0.58m [0.000023] | 5.48 [0.200] | 1.27m [0.000050] Nickel | |
| Insulation Range | 22.03 - 160 [0.867 - 6.30] | |||||
| Wire with Insulation Range | 1.45 - 1.80 [0.057 - 0.071] | |||||
| Gold Plating | Gold | Not Applicable | ||||
| Lead Plated Mil | 1.27m [0.000050] | QQ-N-290 | ||||
| Gold Plated Mil | Gold | 0.38m [0.000015] | 0.08 [0.003] | 1.27m [0.000050] Nickel | ||
| Nickel Plated Mil | Nickel | 1.27m [0.000050] | QQ-N-290 |
Message for quick reply
Related Products