<
>
Samtec MPT-04-6.30-03-L-V
Samtec MPT-04-6.30-03-L-V
Manufacturer:Samtec
Model Number:MPT-04-6.30-03-L-V
Minimum Order Quantity:3
Standard Packaging:Through Hole
Delivery Time:10-15 working days
Product Details
Operating Temperature:
-55℃~+125℃
Contact Plating:
Gold
Contact Material:
Copper Alloy
Product Description
Detailed Specifications & Features
POWER STRIP 30
30 A DUAL BLADE/LEAF SYSTEMS with 1969" (5.00 mm) pitch.
Lead Plating
Gold on contact, Matte Tin on tail
Plating Option
Matte Tin
| Model | Description | PCB Thickness | Contact Plating | Tail Plating | Length (mm/in) |
|---|---|---|---|---|---|
| MPT -01 | Terminal | (1.60 mm) .062" | Gold | Matte Tin | -01 (2.72 / 107), -03 (3.51 / 138) |
| MPT -02 | Terminal | (1.60 mm) .062" | Gold | Matte Tin | -01 (2.72 / 107), -03 (3.51 / 138) |
| MPT -03 | Terminal | (1.60 mm) .062" | Gold | Matte Tin | -01 (2.72 / 107), -03 (3.51 / 138) |
| MPT -04 | Terminal | (1.60 mm) .062" | Gold | Matte Tin | -01 (2.72 / 107), -03 (3.51 / 138) |
| MPT -06 | Terminal | (1.60 mm) .062" | Gold | Matte Tin | -01 (2.72 / 107), -03 (3.51 / 138) |
| MPT -08 | Terminal | (1.60 mm) .062" | Gold | Matte Tin | -01 (2.72 / 107), -03 (3.51 / 138) |
| MPT -6.30 | Terminal | (1.60 mm) .062" | Gold | Matte Tin | -01 (2.72 / 107), -03 (3.51 / 138) |
| MPS -7.70 | Socket | (2.36 mm) .093" | Gold | Matte Tin | -01 (2.72 / 107), -03 (3.52 / 139) |
| Board Mate/Cable Mate | Description | Length (mm/in) |
|---|---|---|
| MPT Board Mates | No. of positions x (5.00) 1969 + (7.55) .297 | -01 (2.72 / 107), -03 (3.51 / 138) |
| MPT Cable Mates | No. of positions x (5.00) 1969 + (7.55) .297 | -01 (2.72 / 107), -03 (3.51 / 138) |
| MPS Board Mates | No. of positions x (5.00) 1969 + (7.55) .297 | -01 (2.72 / 107), -03 (3.52 / 139) |
| MPS Cable Mates | No. of positions x (5.00) 1969 + (12.63) .497 | -01 (2.72 / 107), -03 (3.52 / 139) |
Message for quick reply
Related Products