<
>
Keystone 8219
Keystone 8219
Manufacturer:Keystone
Model Number:8219
Minimum Order Quantity:5
Standard Packaging:-
Delivery Time:6-13 working days
Product Description
Detailed Specifications & Features
Product Overview
This document details a range of solderless terminals, including ring tongue, flanged, and spade types, designed for various wire gauges and stud sizes. These terminals are constructed from EPT Copper with Vinyl insulation and are available in insulated and non-insulated configurations. They are suitable for applications requiring secure wire connections.
Product Attributes
- Brand: Keyelco
- Origin: USA
- Certifications: ISO 9001 CERTIFIED, RoHS COMPLIANT
- Contact Information: Tel (718) 956-8900, Fax (718) 956-9040, (800) 221-5510, kec@keyelco.com, www.keyelco.com
- Address: 31-07 20th Road Astoria, NY 11105-2017
Technical Specifications
| Catalog No. | Type | Wire Range (AWG) | Stud Size | Insulation | Width (W) | Length (L) | Insulation Length (E) | Thickness | Inner Diameter (I.D.) | Outer Diameter (DIA.) |
| 8209 | Ring Tongue | 22/18 | .250 (6.4) Max. | Long Insulated | .25 (6.4) | .80 (20.3) | .67 (17.0) | |||
| 8210 | Ring Tongue (Red) | 22/18 | .250 (6.4) Max. | Long Insulated | .33 (8.4) | .90 (22.9) | .74 (18.8) | .030 (.76) | .070 (1.78) | .145 (3.7) |
| 8211 | Ring Tongue | 22/18 | .250 (6.4) Max. | Long Insulated | .33 (8.4) | .90 (22.9) | .74 (18.8) | |||
| 8212 | Ring Tongue | 16/14 | .250 (6.4) Max. | Long Insulated | .25 (6.4) | .80 (20.3) | .67 (17.0) | |||
| 8213 | Ring Tongue (Blue) | 16/14 | .250 (6.4) Max. | Long Insulated | .33 (8.4) | .90 (22.9) | .74 (18.8) | .030 (.76) | .090 (2.29) | .170 (4.3) |
| 8214 | Ring Tongue | 16/14 | .250 (6.4) Max. | Long Insulated | .33 (8.4) | .90 (22.9) | .74 (18.8) | |||
| 8215 | Ring Tongue | 12/10 | .250 (6.4) Max. | Long Insulated | .28 (7.1) | .98 (24.9) | .84 (21.3) | |||
| 8216 | Ring Tongue (Yellow) | 12/10 | .250 (6.4) Max. | Long Insulated | .38 (9.7) | 1.03 (26.2) | .84 (21.3) | .040 (1.02) | .135 (3.4) | .250 (6.4) |
| 8217 | Ring Tongue | 12/10 | .250 (6.4) Max. | Long Insulated | .38 (9.7) | 1.03 (26.2) | .84 (21.3) | |||
| 8218 | Flanged | 22/18 | .250 (6.4) Max. | |||||||
| 8236 | Flanged | 22/18 | .250 (6.4) Max. | |||||||
| 8219 | Flanged | 22/18 | .250 (6.4) Max. | .30 (7.6) | .65(16.5) | .50(12.7) | .030 (.76) | .090(2.29) | ||
| 8237 | Flanged | 22/18 | .250 (6.4) Max. | |||||||
| 8220 | Flanged | 22/18 | .250 (6.4) Max. | |||||||
| 8238 | Flanged | 22/18 | .250 (6.4) Max. | |||||||
| 8221 | Flanged | 16/14 | .250 (6.4) Max. | |||||||
| 8239 | Flanged | 16/14 | .250 (6.4) Max. | |||||||
| 8222 | Flanged | 16/14 | .250 (6.4) Max. | .30 (7.6) | .65(16.5) | .50(12.7) | .030 (.76) | .090(2.29) | ||
| 8240 | Flanged | 16/14 | .250 (6.4) Max. | |||||||
| 8223 | Flanged | 16/14 | .250 (6.4) Max. | |||||||
| 8241 | Flanged | 16/14 | .250 (6.4) Max. | |||||||
| 8224 | Flanged | 12/10 | .250 (6.4) Max. | |||||||
| 8242 | Flanged | 12/10 | .250 (6.4) Max. | |||||||
| 8225 | Flanged | 12/10 | .250 (6.4) Max. | .32(8.1) | .73(18.5) | .54(13.7) | .040 (1.02) | .135(3.4) | ||
| 8243 | Flanged | 12/10 | .250 (6.4) Max. | |||||||
| 8226 | Flanged | 12/10 | .250 (6.4) Max. | |||||||
| 8244 | Flanged | 12/10 | .250 (6.4) Max. | |||||||
| 8200 | Barrel Wire | 22/18 | .250 (6.4) Max. | .25(6.4) | .60 (15.2) | .47 (11.9) | ||||
| 8201 | Barrel Wire | 22/18 | .250 (6.4) Max. | .33(8.4) | .70 (17.8) | .54 (13.7) | .030(.76) | .070(1.78) | ||
| 8202 | Barrel Wire | 22/18 | .250 (6.4) Max. | .33(8.4) | .70 (17.8) | .54 (13.7) | ||||
| 8203 | Barrel Wire | 16/14 | .250 (6.4) Max. | .25(6.4) | .60 (15.2) | .47 (11.9) | ||||
| 8204 | Barrel Wire | 16/14 | .250 (6.4) Max. | .33(8.4) | .70 (17.8) | .54 (13.7) | .030(.76) | .090(2.29) | ||
| 8205 | Barrel Wire | 16/14 | .250 (6.4) Max. | .33(8.4) | .70 (17.8) | .54 (13.7) | ||||
| 8206 | Barrel Wire | 12/10 | .250 (6.4) Max. | .28(7.1) | .68 (17.3) | .54 (13.7) | ||||
| 8207 | Barrel Wire | 12/10 | .250 (6.4) Max. | .38(9.7) | .73 (18.5) | .54 (13.7) | .040(1.02) | .135(3.4) | ||
| 8208 | Barrel Wire | 12/10 | .250 (6.4) Max. | .38(9.7) | .73 (18.5) | .54 (13.7) | ||||
| 8254 | Barrel Wire | 22/18 | .250 (6.4) Max. | .25(6.4) | ||||||
| 8255 | Barrel Wire | 22/18 | .250 (6.4) Max. | .30(7.6) | .68 (17.3) | .50 (12.7) | .030 (.76) | .070 (1.78) | ||
| 8256 | Barrel Wire | 22/18 | .250 (6.4) Max. | .32(8.1) | ||||||
| 8257 | Barrel Wire | 16/14 | .250 (6.4) Max. | .25(6.4) | ||||||
| 8258 | Barrel Wire | 16/14 | .250 (6.4) Max. | .30(7.6) | .68 (17.3) | .50 (12.7) | .030 (.76) | .090 (2.29) | ||
| 8259 | Barrel Wire | 16/14 | .250 (6.4) Max. | .32(8.1) | ||||||
| 8260 | Barrel Wire | 12/10 | .250 (6.4) Max. | .28(7.3) | ||||||
| 8261 | Barrel Wire | 12/10 | .250 (6.4) Max. | .32(8.1) | .73 (18.5) | .53 (13.6) | .040 (1.02) | .135 (3.4) | ||
| 8262 | Barrel Wire | 12/10 | .250 (6.4) Max. | .32(8.1) | ||||||
| 8263 | Barrel Wire | 22/18 | .250 (6.4) Max. | Long Insulated | .25 (6.4) | |||||
| 8264 | Barrel Wire (Red) | 22/18 | .250 (6.4) Max. | Long Insulated | .30 (7.6) | .88 (22.4) | .70 (17.8) | .030(.76) | .070 (1.78) | .145 (3.7) |
| 8265 | Barrel Wire | 22/18 | .250 (6.4) Max. | Long Insulated | .32 (8.1) | |||||
| 8266 | Barrel Wire | 16/14 | .250 (6.4) Max. | Long Insulated | .25 (6.4) | |||||
| 8267 | Barrel Wire (Blue) | 16/14 | .250 (6.4) Max. | Long Insulated | .30 (7.6) | .88 (22.4) | .70 (17.8) | .030(.76) | .090 (2.29) | .170 (4.3) |
| 8268 | Barrel Wire | 16/14 | .250 (6.4) Max. | Long Insulated | .32 (8.1) | |||||
| 8269 | Barrel Wire | 12/10 | .250 (6.4) Max. | Long Insulated | .28 (7.3) | |||||
| 8270 | Barrel Wire (Yellow) | 12/10 | .250 (6.4) Max. | Long Insulated | .32 (8.1) | 1.03 (26.2) | .83 (21.2) | .040(1.02) | .135 (3.4) | .250 (6.4) |
| 8271 | Barrel Wire | 12/10 | .250 (6.4) Max. | Long Insulated | .32 (8.1) | |||||
| 8227 | Flanged | 22/18 | .250 (6.4) Max. | 6 | ||||||
| 8245 | Flanged | 22/18 | .250 (6.4) Max. | |||||||
| 8228 | Flanged (Red) | 22/18 | .250 (6.4) Max. | .30(7.6) | .85 (21.6) | .70 (17.8) | .030(.76) | .070 (1.78) | .145 (3.7) | |
| 8246 | Flanged | 22/18 | .250 (6.4) Max. | |||||||
| 8229 | Flanged | 22/18 | .250 (6.4) Max. | 10 | ||||||
| 8247 | Flanged | 22/18 | .250 (6.4) Max. | |||||||
| 8230 | Flanged | 16/14 | .250 (6.4) Max. | 6 | ||||||
| 8248 | Flanged | 16/14 | .250 (6.4) Max. | |||||||
| 8231 | Flanged (Blue) | 16/14 | .250 (6.4) Max. | .30(7.6) | .85 (21.6) | .70 (17.8) | .030(.76) | .090 (2.29) | .175 (4.4) | |
| 8249 | Flanged | 16/14 | .250 (6.4) Max. | |||||||
| 8232 | Flanged | 16/14 | .250 (6.4) Max. | 10 | ||||||
| 8250 | Flanged | 16/14 | .250 (6.4) Max. | |||||||
| 8233 | Flanged | 12/10 | .250 (6.4) Max. | 6 | ||||||
| 8251 | Flanged | 12/10 | .250 (6.4) Max. | |||||||
| 8234 | Flanged (Yellow) | 12/10 | .250 (6.4) Max. | .32(8.1) | 1.03 (26.2) | .84 (21.3) | .040(1.02) | .135 (3.4) | .255 (6.5) | |
| 8252 | Flanged | 12/10 | .250 (6.4) Max. | |||||||
| 1345 | Ring Tongue | 22/18 | .250 (6.4) Max. | Flanged | 6 |
Message for quick reply
Related Products