<
>
XFCN PM127VS-12-12-H34-4.5-R
XFCN PM127VS-12-12-H34-4.5-R
Manufacturer:XFCN
Model Number:PM127VS-12-12-H34-4.5-R
Minimum Order Quantity:5
Standard Packaging:SMD,P=1.27mm
Delivery Time:1 working day
Product Details
Mounting Type:
Surface Mount,Vertical
Operating Temperature:
-40℃~+105℃
Number Of Pins:
12P
Current Rating:
1A
Insulation Height:
3.4mm
Holes Structure:
2x6P
Pitch:
1.27mm
Holes Direction:
Top
Number Of Rows:
2
Circular Hole / Square Hole:
Square Hole
Product Description
Detailed Specifications & Features
Product Overview
The PM127VS-12-XX-H34-4.5-R is a 1.27mm Pin Header Connector from XFCN, designed for reliable electrical connections. It features a PA9T (UL 94V-0) insulator and Phosphor Bronze contacts with Gold Flash plating, ensuring durability and performance in various applications. This connector is compatible with XFCN PZ127 Double Row series.
Product Attributes
- Brand: XFCN
- Origin: China (implied by company name and drawing details)
- Insulator Material: PA9T (UL 94V-0)
- Contact Material: Phosphor Bronze
- Plating: Gold Flash
- Certifications: RoHS
- Compatibility: XFCN PZ127 Double Row series
Technical Specifications
| Feature | Specification |
| Current Rating | 1A AC, DC |
| Temperature Range | -40C ~ +105C |
| Insulation Resistance | 1000M Min. |
| Withstanding Voltage | 500V AC/ minute |
| Contact Resistance | 20m Max. |
| Pitch | 1.27mm |
| Connector Type | Pin Header, Double Row |
| Ordering Code Example | PM127VS-12-XX-H34-4.5-R |
| PCB Layout Dimensions (example) | 3.00.2, 3.40.2, B0.30, 1.270.10, 0.48*0.15, A0.20, 0.75, 2.1, 1.270.10, 6.0, 3.60.2, 4.50.2, 3.04, 4.31, B, 6.85, 8.12, 10.66, 9.39, 5.58, A, 1.27, 2.54, 3.81, 5.08, 6.35, 7.62, 8.89, 13.20, 14.47, 17.01, 18.28, 15.74, 20.82, 22.09, 24.63, 23.36, 19.55, 11.43, 12.70, 13.97, 15.24, 16.51, 17.78, 19.05, 20.32, 21.59, 22.86, 10.16, 11.93, 27.17, 28.44, 30.98, 32.25, 29.71, 34.79, 36.06, 38.60, 37.33, 33.52, 25.40, 26.67, 27.94, 29.21, 30.48, 31.75, 33.02, 34.29, 35.56, 36.83, 41.14, 42.41, 44.95, 46.22, 43.68, 48.76, 50.03, 52.57, 53.84, 51.30, 47.49, 39.37, 40.64, 41.91, 43.18, 44.45, 45.72, 46.99, 48.26, 49.53, 50.80, 52.07, 38.10, 39.87, 55.11, 56.38, 58.92, 60.19, 57.65, 62.73, 64.00, 61.46, 53.34, 54.61, 55.88, 57.15, 58.42, 59.69, 60.96, 62.23, 24.13, 25.90, 4.00.1 |
| Number of Pins (example) | 2x2=04P, 2x10=20P, 2x20=40P |
| Packaging Option | R: Reel Packaging |
Message for quick reply
Related Products