<
>
XUNPU WAFER-PH2.0-4PWZ
XUNPU WAFER-PH2.0-4PWZ
Manufacturer:XUNPU
Model Number:WAFER-PH2.0-4PWZ
Minimum Order Quantity:20
Standard Packaging:Through Hole,Right Angle,P=2mm
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
6.05mm
Reference Series:
PH
Pins Structure:
1x4P
Contact Material:
Brass;PA66
Color:
White
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Mounting Type:
Right Angle
Pitch:
2mm
Operating Temperature:
-25℃~+85℃
Number Of PINs:
4P
Number Of PINs Per Row:
4
Contact Plating:
Tin
Current Rating:
2A
Voltage Rating (Max):
250V
X-Length Of Bottom Edge On Board (Spacing Line):
10mm
Z-Height Of The Board:
4.7mm
Product Description
Detailed Specifications & Features
Product Overview
This product is a WAFER PH2.0MM, designed for AC/DC applications. It features a 1000V AC/Minute dielectric strength and is ROHS compliant. The suggested PCB layout is provided for the component side.
Brand
DongGuan XunPu Electronics Co,Ltd
Certifications
ROHS Compliant
Material
UL-94V-0
Contact Resistance
30u"MIN, 8Ou"MIN
Insulation Resistance
>100Ms B % HE
Voltage Rating
1000V AC/Minute
| Part No | Pin | A (mm) | B (mm) |
|---|---|---|---|
| WAFER-PH2.0-2PWZ | 2 | 2.00 0.05 | 6.00 0.20 |
| WAFER-PH2.0-3PWZ | 3 | 4.00 0.05 | 8.00 0.20 |
| WAFER-PH2.0-4PWZ | 4 | 6.00 0.05 | 10.00 0.20 |
| WAFER-PH2.0-5PWZ | 5 | 8.00 0.05 | 12.00 0.20 |
| WAFER-PH2.0-6PWZ | 6 | 10.00 0.05 | 14.00 0.20 |
| WAFER-PH2.0-7PWZ | 7 | 12.00 0.05 | 16.00 0.20 |
| WAFER-PH2.0-8PWZ | 8 | 14.00 0.05 | 18.00 0.20 |
| WAFER-PH2.0-9PWZ | 9 | 16.00 0.05 | 20.00 0.20 |
| WAFER-PH2.0-10PWZ | 10 | 18.00 0.05 | 22.00 0.20 |
| WAFER-PH2.0-11PWZ | 11 | 20.00 0.05 | 24.00 0.20 |
| WAFER-PH2.0-12PWZ | 12 | 22.00 0.05 | 26.00 0.20 |
| WAFER-PH2.0-13PWZ | 13 | 24.00 0.05 | 28.00 0.20 |
| WAFER-PH2.0-14PWZ | 14 | 26.00 0.05 | 30.00 0.20 |
| WAFER-PH2.0-15PWZ | 15 | 28.00 0.05 | 32.00 0.20 |
| WAFER-PH2.0-16PWZ | 16 | 30.00 0.05 | 34.00 0.20 |
| WAFER-PH2.0-17PWZ | 17 | 32.00 0.05 | 36.00 0.20 |
| WAFER-PH2.0-18PWZ | 18 | 34.00 0.05 | 38.00 0.20 |
| WAFER-PH2.0-19PWZ | 19 | 36.00 0.05 | 40.00 0.20 |
| WAFER-PH2.0-20PWZ | 20 | 38.00 0.05 | 42.00 0.20 |
Message for quick reply
Related Products