<
>
Amphenol PL182Y-61-4
Amphenol PL182Y-61-4
Manufacturer:Amphenol
Model Number:PL182Y-61-4
Minimum Order Quantity:1
Standard Packaging:-
Delivery Time:1 working day
Product Details
Operating Temperature:
-40℃~+125℃
With Wings:
Without Fins
Number Of Positions Or Pins:
1x2P
Number Of PINs Per Row:
2
Number Of Rows:
1
Product Description
Detailed Specifications & Features
Product Information
This drawing is supplied for information only. Design features, specifications, and performance data shown hereon are the property of the Amphenol Corporation. No rights of reproduction are implied. All dimensions are subject to normal manufacturing variations.
Key Features:
- Operating temperature: -40C to +125C
- Current rating (Connector Only): 60 A
- Operating voltage: 1000 VDC
- Dielectric withstanding voltage: 5000 VDC
- Protection class: IP67 & IP69K
- Shielding: Yes
- Mating cycles: 100 Min
- Automatic secondary lock
- Electrical interlock (K1)
- Mating receptacle: See drawing "PL082-60"
Brand AMPHENOL
Color Options Orange, Yellow, Black
| PiX Model NO. | Recommended Wire OD | Dimension A | Mating Recept Model NO. |
|---|---|---|---|
| AC-HA000743 | PL1B2X-61 | 5.0-5.4mm | PLO82Y-61-2.5 |
| AC-HA000744 | PL1B2L-61-2.5 | - | PLO82C-61-2.5 |
| AC-HA000979 | PL1B2X-61-4 | 5.6-6.0mm | PLO82Y-61-4 |
| AC-HA000920 | PL1B2Y-61-4 | - | PLO82Y-61-4 |
| AC-HA000921 | PL1B2C-61-4 | - | PLO82U-61-4 |
| AC-11A000746 | PL1B2X-60-2.5 | - | PLO82X-60-2.5 |
| AC-11A000747 | PL1B2Y-60-2.5 | 5.0-5.4mm | PLO82Y-60-2.5 |
| AC-11A000718 | PL1B2C-60-2.5 | - | PLO82L-60-2.5 |
| AC-11A000922 | PL1B2X-60-1 | - | PLO82X-60-1 |
| AC-HA000923 | PL1B2Y-60-1 | 5.6-6.0mm | PLO82Y-60-1 |
| AC-HA000924 | PL1B2C-60-4 | - | PLO82L-60-4 |
| AC-HA000925 | PL1B2X-61-6 | - | PLO82X-61-6 |
| AC-11A000926 | PL1B2Y-61-6 | 6.4-7.0mm | PLO82Y-61-6 |
| AC-HA000927 | PL1B2U-61-6 | - | PLO82L-61-6 |
| AC-11A001076 | PL1B2X-61-10 | - | PLO82X-61-10 |
| AC-11A001077 | PL1B2Y-61-10 | 8.3-8.9mm | PLO82Y-61-10 |
| AC-HA001078 | PL1B2U-61-10 | - | PLO82L-61-10 |
| AC-11A000928 | PL1B2X-60-6 | - | PLO82X-60-6 |
| AC-HA000929 | PL1B2Y-60-6 | 6.4-7.0mm | PLO82Y-60-6 |
| AC-HA000930 | PL1B2L-60-6 | - | PLO82L-60-6 |
| AC-11A001079 | PL1B2X-60-10 | - | PLO82X-60-10 |
| AC-11A001080 | PL1B2Y-60-10 | 8.3-8.9mm | PLO82Y-60-10 |
| AC-HA001081 | PL1B2U-60-10 | - | PLO82U-60-10 |
Message for quick reply
Related Products