<
>
XUNPU WAFER-HY2.0-4PWB
XUNPU WAFER-HY2.0-4PWB
Manufacturer:XUNPU
Model Number:WAFER-HY2.0-4PWB
Minimum Order Quantity:5
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
9.2mm
Reference Series:
HY
Pins Structure:
1x4P
Contact Material:
Brass;LCP
Color:
Beige
Number Of Rows:
1
Supplementary Features:
Auxiliary Solder Pin
Mounting Type:
Surface Mount, Right Angle
Pitch:
2mm
Number Of PINs:
4P
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
4
Contact Plating:
Tin
Current Rating:
2A
Voltage Rating (Max):
250V
X-Length Of Bottom Edge On Board (Spacing Line):
12mm
Z-Height Of The Board:
5.2mm
Product Description
Detailed Specifications & Features
Product Overview
This product is a WAFER connector series designed for various electronic applications. It offers reliable electrical connections with specific voltage and current ratings.
Key Features:
- Spacing: 2.0mm
- Voltage Rating: 250V AC/DC
- Current Rating: 2A AC/DC
- Insulation Resistance: 800M Min
- Contact Resistance: 20m Max
- Withstanding Voltage: 500V AC for 1 minute
- Temperature Range: -25C to +85C
Brand
DongGuan XunPu Electronics Co.,Ltd
Certifications
ROHS Compliant
Base Material
LCP
Pin Material
Brass
Solder Tab Material
Brass
| Part No | A (mm) | B (mm) | C (mm) | D (mm) | (mm) |
|---|---|---|---|---|---|
| WAFER-HY2.0-2PWB | 2.00 | 8.00 | 6.40 | 4.90 | 2.50 |
| WAFER-HY2.0-3PWB | 4.00 | 10.00 | 8.40 | 6.90 | 3.00 |
| WAFER-HY2.0-4PWB | 6.00 | 12.00 | 10.40 | 8.90 | 5.00 |
| WAFER-HY2.0-5PWB | 8.00 | 14.00 | 12.40 | 10.90 | 7.00 |
| WAFER-HY2.0-6PWB | 10.00 | 16.00 | 14.40 | 12.90 | 9.00 |
| WAFER-HY2.0-7PWB | 12.00 | 18.00 | 16.40 | 14.90 | 11.00 |
| WAFER-HY2.0-8PWB | 14.00 | 20.00 | 18.40 | 16.80 | 13.00 |
| WAFER-HY2.0-9PWB | 16.00 | 22.00 | 20.40 | 18.90 | 15.00 |
| WAFER-HY2.0-10PWB | 18.00 | 24.00 | 22.40 | 20.90 | 17.00 |
| WAFER-HY2.0-11PWB | 20.00 | 26.00 | 24.40 | 22.90 | 19.00 |
| WAFER-HY2.0-12PWB | 22.00 | 28.00 | 26.40 | 24.90 | 21.00 |
| WAFER-HY2.0-13PWB | 24.00 | 30.00 | 28.40 | 26.90 | 23.00 |
| WAFER-HY2.0-14PWB | 26.00 | 32.00 | 30.40 | 28.90 | 25.00 |
| WAFER-HY2.0-15PWB | 28.00 | 34.00 | 32.40 | 30.90 | 27.00 |
| WAFER-HY2.0-16PWB | 30.00 | 36.00 | 34.40 | 32.90 | 29.00 |
Message for quick reply
Related Products