<
>
XUNPU WAFER-HY2.0-8PWB
XUNPU WAFER-HY2.0-8PWB
Manufacturer:XUNPU
Model Number:WAFER-HY2.0-8PWB
Minimum Order Quantity:5
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
9.2mm
Reference Series:
HY
Pins Structure:
1x8P
Contact Material:
Brass;LCP
Color:
Beige
Number Of Rows:
1
Supplementary Features:
Auxiliary Solder Pin
Mounting Type:
Surface Mount, Right Angle
Pitch:
2mm
Number Of PINs:
8P
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
8
Contact Plating:
Tin
Current Rating:
2A
Voltage Rating (Max):
250V
X-Length Of Bottom Edge On Board (Spacing Line):
20mm
Z-Height Of The Board:
5.2mm
Product Description
Detailed Specifications & Features
Product Overview
This product appears to be a wafer connector with various configurations, designed for electronic applications. It offers different pin counts and dimensions suitable for diverse PCB layouts. The specifications indicate suitability for moderate voltage and current ratings, with good insulation and contact resistance.
Technical Specifications
| Part No | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| WAFERHY2.02PWB | 2.00 | 8.00 | 6.40 | 4.90 | 2.50 |
| WAFERHY2.0-3PWB | 4.00 | 10.00 | 8.40 | 6.90 | 3.00 |
| WAFERHY2.0-4PWB | 6.00 | 12.00 | 10.40 | 8.90 | 5.00 |
| WAFERHY2.0-5PW8 | 8.00 | 14.00 | 12.40 | 10.90 | 7.00 |
| WAFERHY2.0-6PWB | 10.00 | 16.00 | 14.40 | 12.90 | 9.00 |
| WAFERHY2.07PW8 | 12.00 | 18.00 | 16.40 | 14.90 | 11.00 |
| WAFERHY2.08PWB | 14.00 | 20.00 | 18.40 | 16.80 | 13.00 |
| WAFERHY2.09PWB | 16.00 | 22.00 | 20.40 | 18.90 | 15.00 |
| WAFERHY2.0 10PWB | 18.00 | 24.00 | 22.40 | 20.90 | 17.00 |
| WAFERHY2.011PWB | 20.00 | 26.00 | 24.40 | 22.90 | 19.00 |
| WAFERHY2.012PWB | 22.00 | 28.00 | 26.40 | 24.90 | 21.00 |
| WAFERHY2.013PWB | 24.00 | 30.00 | 28.40 | 26.90 | 23.00 |
| WAFERHY2.014PWB | 26.00 | 32.00 | 30.40 | 28.90 | 25.00 |
| WAFERHY2.0 15PWB | 28.00 | 34.00 | 32.40 | 30.90 | 27.00 |
| WAFERHY2.0 16PWB | 30.00 | 36.00 | 34.40 | 32.90 | 29.00 |
Specifications
| Parameter | Value |
|---|---|
| Spacing | 2.0 mm |
| Voltage Rating | 250V AC/DC |
| Current Rating | 2A AC/DC |
| Insulation Resistance | 800M Min |
| Contact Resistance | 20m Max |
| Withstanding Voltage | 500V AC (1 Minute) |
| Temperature Range | -25C to +85C |
Material Notes
| Component | Material |
|---|---|
| Base | LCP |
| Pin | Brass |
| Solder Tab | Brass |
Message for quick reply
Related Products