<
>
XUNPU WAFER-PH2.0-2PWZ
XUNPU WAFER-PH2.0-2PWZ
Manufacturer:XUNPU
Model Number:WAFER-PH2.0-2PWZ
Minimum Order Quantity:50
Standard Packaging:Through Hole,Right Angle,P=2mm
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
6.05mm
Pins Structure:
1x2P
Reference Series:
PH
Contact Material:
Brass;PA66
Color:
White
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Mounting Type:
Right Angle
Pitch:
2mm
Operating Temperature:
-25℃~+85℃
Number Of PINs:
2P
Number Of PINs Per Row:
2
Contact Plating:
Tin
Current Rating:
2A
Voltage Rating (Max):
250V
X-Length Of Bottom Edge On Board (Spacing Line):
6mm
Z-Height Of The Board:
4.7mm
Product Description
Detailed Specifications & Features
This product is a wafer, likely a component for electronic devices, designed for high voltage AC/DC applications. It features ROHS compliance and is manufactured by DongGuan XunPu Electronics Co.,Ltd. The product is suitable for PCB mounting and offers high dielectric strength.
Brand WAFER
Origin DongGuan XunPu Electronics Co.,Ltd
Certifications ROHS Compliant, UL-94V-0
Material Glass Epoxy (implied by PAGVGES;QAL)
Electrical Specifications 1000V AC/Minute Dielectric Strength, 250V AC/DC Voltage Rating (implied by 250 e)
Material Thickness 30u"MIN, 8Ou"MIN
PCB Layout Suggestion COMPONENT SIDE
| Part No | Pin | A (mm) | B (mm) |
|---|---|---|---|
| WAFER-PH2.0-2PWZ | 2 | 2.00 | 6.00 |
| WAFER-PH2.0-3PWZ | 3 | 4.00 | 8.00 |
| WAFER-PH2.0-4PWZ | 4 | 6.00 | 10.00 |
| WAFER-PH2.0-5PWZ | 5 | 8.00 | 12.00 |
| WAFER-PH2.0-6PWZ | 6 | 10.00 | 14.00 |
| WAFER-PH2.0-7PWZ | 7 | 12.00 | 16.00 |
| WAFER-PH2.0-8PWZ | 8 | 14.00 | 18.00 |
| WAFER-PH2.0-9PWZ | 9 | 16.00 | 20.00 |
| WAFER-PH2.0-10PWZ | 10 | 18.00 | 22.00 |
| WAFER-PH2.0-11PWZ | 11 | 20.00 | 24.00 |
| WAFER-PH2.0-12PWZ | 12 | 22.00 | 26.00 |
| WAFER-PH2.0-13PWZ | 13 | 24.00 | 28.00 |
| WAFER-PH2.0-14PWZ | 14 | 26.00 | 30.00 |
| WAFER-PH2.0-15PWZ | 15 | 28.00 | 32.00 |
| WAFER-PH2.0-16PWZ | 16 | 30.00 | 34.00 |
| WAFER-PH2.0-17PWZ | 17 | 32.00 | 36.00 |
| WAFER-PH2.0-18PWZ | 18 | 34.00 | 38.00 |
| WAFER-PH2.0-19PWZ | 19 | 36.00 | 40.00 |
| WAFER-PH2.0-20PWZ | 20 | 38.00 | 42.00 |
Message for quick reply
Related Products