<
>
XUNPU WAFER-GH1.25-2PWB
XUNPU WAFER-GH1.25-2PWB
Manufacturer:XUNPU
Model Number:WAFER-GH1.25-2PWB
Minimum Order Quantity:5
Standard Packaging:SMD,P=1.25mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
5mm
Pins Structure:
1x2P
Reference Series:
GH
Contact Material:
Brass;LCP
Color:
Beige
Number Of Rows:
1
Supplementary Features:
Auxiliary Solder Pin
Mounting Type:
Surface Mount, Right Angle
Pitch:
1.25mm
Number Of PINs:
2P
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
2
Contact Plating:
Tin
Current Rating:
1A
Voltage Rating (Max):
125V
X-Length Of Bottom Edge On Board (Spacing Line):
5.75mm
Z-Height Of The Board:
4.35mm
Product Description
Detailed Specifications & Features
Product Overview
This document details the specifications for the WAFER GH1.25 series of connectors, designed for various electronic applications. Key features include ROHS compliance and precise P.C.B. layout dimensions.
BrandDongGuan XunPu Electronics Co,Ltd
OriginDongGuan
CertificationsROHS Compliant
Base MaterialLCP
Pin MaterialBrass
Solder Tab MaterialBrass
Technical Specifications
| Part No | Pins | A (mm) | B (mm) | C (mm) | Spacing (mm) | Voltage Rating (V AC/DC) | Current Rating (A AC/DC) | Insulation Resistance (M Min) | Contact Resistance (m Max) | Withstanding Voltage (V AC/Minute) | Temperature Range (C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFERGH1.25-2PWB | 2 | 1.25 | 5.75 | 3.75 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-3PWB | 3 | 2.50 | 7.00 | 5.00 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-4PWB | 4 | 3.75 | 8.25 | 6.25 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-5PWB | 5 | 5.00 | 9.50 | 7.50 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-6PWB | 6 | 6.25 | 10.75 | 8.75 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-7PWB | 7 | 7.50 | 12.00 | 10.00 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-8PWB | 8 | 8.75 | 13.25 | 11.25 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-9PWB | 9 | 10.00 | 14.50 | 12.50 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-10PWB | 10 | 11.25 | 15.75 | 13.75 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-11PWB | 11 | 12.50 | 17.00 | 15.00 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-12PWB | 12 | 13.75 | 18.25 | 16.25 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-13PWB | 13 | 15.00 | 19.50 | 17.50 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-14PWB | 14 | 16.25 | 20.75 | 18.75 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-15PWB | 15 | 17.50 | 22.00 | 20.00 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
| WAFERGH1.25-16PWB | 16 | 18.75 | 23.25 | 21.25 | 1.25 | 125 | 1 | 100 | 20 | 500 | -25 ~ +85 |
Message for quick reply
Related Products