<
>
HRS DF40HC(3.0)-30DS-0.4V(51)
HRS DF40HC(3.0)-30DS-0.4V(51)
Manufacturer:HRS
Model Number:DF40HC(3.0)-30DS-0.4V(51)
Minimum Order Quantity:1
Standard Packaging:SMD,P=0.4mm
Delivery Time:1 working day
Product Details
Pitch:
0.4mm
Number Of Rows:
2
Number Of Pins:
30P
Operating Temperature:
-35℃~+85℃
Contact Plating:
Gold
Current Rating:
300mA
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Recommended Pattern
Metal Mask Thickness: 120µm
Metal Mask Opening Ratio: 80% for Lead Pad
Notes:
- All leads co-planarity shall be 0.1 MAX.
- Pattern area other than the same circuit.
- HRS mark and Cav. No. are indicated in approximate position shown.
- Gate position of 60 to 100 positions is positioned in approximate area shown.
- Gate position of 19 to 50 positions is positioned in approximate area shown.
- A part of the wall could be notched for setting gate.
- 60 to 100 positions have concave portion.
Contact Area
Gold 0.5 µm MIN
Reinforcement Collar
Phosphor Bronze SHT
Lead
Gold 0.05 µm MIN
Plastic Reel
Black
Underplating
Nickel 1 µm MIN
Cover Tape
Polyester Clear
Carrier Tape
Polyester Black
Carrier Tape
Embossed 0.30 mm Clear
| Part No. | Material | Finish | Remarks | Part No. | Material | Finish | Remarks |
|---|---|---|---|---|---|---|---|
| DFAOHCC3.0)-03-05-0.4Y051) | CL6R4-40E-0-51 | DFAOHCC3.0)-4005-0.4YCHT) | CL684-4169-5-51 | ||||
| PICE MO LACE BEL 10,69 | DFAOHCCL0)-4ED5-0. 4VC1) | CLORA=4075 701 | M0 LACE ARG ~ ) | DFAQHCCE0)-5005-0. 4VC1) | CL6R4=4003-2-01 | ||
| GUILG.D 30151 0D | [Clist or 031 | HC(3. 0)-7008-0. 4VCH1) | CL6B4-4138-2-51 | ||||
| FAOHC (3. 0)-8005-0. 4(51) | CLEB4-4180-9-51 | OFAOHCC3. 09-9005-0. 4YCHT) | CL6B4-4161-4-51 | ||||
| OF4OHC (3. 00-10005-0. VG5 1) |
| Part No. | Material | Finish | Remarks | Part No. | Material | Finish | Remarks |
|---|---|---|---|---|---|---|---|
| USE DF4GHEE3. 00-0BS-0. 8 151+ | DF4OHCC3.0)-2008-0. 45Ty | [ 16 | 9125175 | ||||
| REINFORCEMENT COLLAR | g;:g:gg.g;unsa.msw | 122 | ; gg 12;2 | Y NG D) | ur= L3205 1288 | ||
| we % DF4OHCC3. 0)-4408-0. = 7] | 29.5 | 125.5 | 85 @ UF4OHCC3. 9)-5008-0. 4(51) | = 9 | 29.5 | ]25.5 | |
| @ LFADACC3. 0)- 5005 - - S[s]ag | =i | 9 e | TAPE AHD REEL POCKET | Iiriniecs.oy-ouns-0.4vsD) | a4 | [46.4 | |
| N 5\ BFAOHCC. 9)-10005-0. 4(5T) | 44 | [40.4 | ]20.2] | 22. 8] | 49.5 | ]45.5 D |
Message for quick reply
Related Products