<
>
Megastar ZX-PM2.54-1-15PY
Megastar ZX-PM2.54-1-15PY
Manufacturer:Megastar
Model Number:ZX-PM2.54-1-15PY
Minimum Order Quantity:5
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:1 working day
Product Details
Pitch:
2.54mm
Number Of Pins:
15P
PIN Length:
3.2mm
Current Rating:
3A
Number Of Rows:
1
Contact Plating:
Gold
Contact Material:
Brass
Holes Structure:
1x15P
Operating Temperature:
-40℃~+105℃
Holes Direction:
Top
Circular Hole / Square Hole:
Square Hole
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Capabilities: Provess Capable, RoHS Compliant (2011/65/EU), Halogen Free.
Certifications: RoHS Compliant 2011/65/EU
Environmental: Halogen Free
| ITEM NO | DIM-A (mm) | DIM-B (mm) | DIM-C (mm) | SPECIFICATION | VALUE | UNIT |
| 1.1 | 40 | 2.05 | 1.12 | Current Rating | 0.5 | A per pin |
| 1.2 | 5.2 | 3.25 | 1.12 | Voltage Rating | 50 | V DC |
| 1.3 | 5.6 | - | 1.12 | Contact Resistance | 55 | m Max |
| 1.4 | 3.65 | - | - | Insulation Resistance | 500 | M Min |
| 1.5 | 7.0 | 5.05 | 1.12 | Dielectric Withstanding Voltage | 300 | VAC |
| 2.1 | 9.0 | 7.05 | 1.16 | Durability | 100 | Cycle |
| 2.2 | 9.9 | 7.95 | 1.16 | Insertion Force | 2.3 | Kgf max. |
| 2.3 | - | 6.05 | 1.12 | Extraction Force | 2.3 | Kgf max. |
| 3.1 | - | - | - | Operating temperature range | -40 to +85 | C |
| 3.2 | - | - | - | Storage temperature range | -40 to +85 | C |
| 4.1 | - | - | - | Recommended IR Reflow Temperature | 260 | C 10Sec |
Message for quick reply
Related Products