<
>
HCTL HC-2510-3A
HCTL HC-2510-3A
Manufacturer:HCTL
Model Number:HC-2510-3A
Minimum Order Quantity:20
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
5.8mm
Pins Structure:
1x3P
Contact Plating:
Tin
Contact Material:
Brass;PA66
Operating Temperature:
-25℃~+85℃
Flame Retardant Rating:
UL94V-0
Pitch:
2.54mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
3
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
7.62mm
Z-Height Of The Board:
11.6mm
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This product is a single-row straight pin connector designed for electrical applications. It offers reliable connectivity with various specifications for current and voltage ratings, temperature range, and electrical resistance. The connector is suitable for a wide range of industrial and electronic uses.
Brand
HC-2510Origin
ShenzhenhuacantianluELECTRONICS CO.,LTDMaterial
Wafer: Nylon66 UL94-VO(2), PIN: Brass Tin-platedCertifications
UL94-VOPitch
2.54mm| Part No. | Circuit | Dimensions (mm) A | Dimensions (mm) B | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|---|---|
| HC-2510-2A | 2 | 2.54 | 5.08 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-3A | 3 | 5.08 | 7.62 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-4A | 4 | 7.62 | 10.16 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-5A | 5 | 10.16 | 12.70 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-6A | 6 | 12.70 | 15.24 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-7A | 7 | 15.24 | 17.78 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-8A | 8 | 17.78 | 20.32 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-9A | 9 | 20.32 | 22.86 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-10A | 10 | 22.86 | 25.40 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-11A | 11 | 25.40 | 27.94 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-12A | 12 | 27.94 | 30.48 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-13A | 13 | 30.48 | 33.02 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-14A | 14 | 33.02 | 35.56 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-15A | 15 | 35.56 | 38.10 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-16A | 16 | 38.10 | 40.64 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-17A | 17 | 40.64 | 43.18 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-18A | 18 | 43.18 | 45.72 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-19A | 19 | 45.72 | 48.26 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-2510-20A | 20 | 48.26 | 50.80 | 3A AC, DC | 250V AC, DC | -40~ +105 | 20m Max | 1000m Min | 1000V AC/minute |
Message for quick reply
Related Products