<
>
CJT(Changjiang Connectors) A1254-GP
CJT(Changjiang Connectors) A1254-GP
Manufacturer:CJT(Changjiang Connectors)
Model Number:A1254-GP
Minimum Order Quantity:100
Standard Packaging:-
Delivery Time:1 working day
Product Details
Rated Voltage (Max):
200V
Contact Plating:
Gold
Contact Material:
Phosphor Bronze
Product Description
Detailed Specifications & Features
A1254 SERIES 1.25mm pitch wire to board connector
The A1254 Series is a 1.25mm pitch wire-to-board connector designed for reliable electrical connections. It is suitable for various electronic applications requiring compact and durable interconnects.
BrandCJT
Pitch1.25mm
CertificationsUL94V-0, RoHS, REACH
Temperature Range-40C to +105C
Current Rating1A AC, DC
Voltage Rating125V AC, DC
Contact Resistance20m Max.
Insulation Resistance100M Min.
Withstanding Voltage500V AC/minute
| Part No. | Type | Material | Color | Dimensions (mm) | Circuits |
|---|---|---|---|---|---|
| A1254HA-4P | Housing | Nylon 66, UL94V-0 | White | 6.60(L) x 9.10(W) x 1.64(H) | 4P |
| A1254HA-6P | Housing | Nylon 66, UL94V-0 | White | 9.64(L) x 12.14(W) x 2.15(H) | 6P |
| A1254WR-S-XP | Wafer-SMT | Insulator: Nylon 6T, UL94V-0 Pin: Brass/Tin over Nickel Solder Tabs: Brass/Tin over Nickel | Beige | 2.20(H) | Various |
| A1254-T | Crimp Terminal | Phosphor Bronze | Tin over Nickel / Gold over Nickel | 1.20(L) x 1.05(W) | N/A |
| A1254H-XP | Housing | Nylon 66, UL94V-0 | White | See Dimensions Table | 2P to 29P |
| Housing Part No. | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12P | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 20P | 21P | 22P | 23P | 24P | 25P | 26P | 27P | 28P | 29P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (A/B/C) | 1.25/2.72/5.72 | 2.50/3.97/6.97 | 3.75/5.22/8.22 | 5.00/6.47/9.47 | 6.25/7.72/10.72 | 7.50/8.97/11.97 | 8.75/10.22/13.22 | 10.00/11.47/14.47 | 11.25/12.72/15.72 | 12.50/13.97/16.97 | 13.75/15.22/18.22 | 15.00/16.47/19.47 | 16.25/17.72/20.72 | 17.50/18.97/21.97 | 18.75/20.22/23.22 | 20.00/21.47/24.47 | 21.25/22.72/25.72 | 22.50/23.97/26.97 | 23.75/25.22/28.22 | 25.00/26.47/29.47 | 26.25/27.72/30.72 | 27.50/28.97/31.97 | 28.75/30.22/33.22 | 30.00/31.47/34.47 | 31.25/32.72/35.72 | 32.50/33.97/36.97 | 33.75/35.22/38.22 | 35.00/36.47/39.47 |
| Wafer Part No. | 20.00 | 21.25 | 22.50 | 23.75 | 26.50 | 27.50 | 28.75 | 30.00 | 31.25 | 32.50 | 33.75 | 35.00 | 36.25 | 26.40 | 27.65 | 28.90 | 30.15 | 31.40 | 32.65 | 33.90 | 35.15 | 36.40 | 37.65 | 38.90 | 40.15 | 41.40 | 42.65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (mm) | 11.40 | 12.14 | 13.40 | 15.45 | 16.40 | 17.65 | 18.90 | 20.15 | 21.40 | 22.65 | 23.90 | 25.15 | N/A | 5.00 | 6.25 | 8.75 | 10.00 | 11.25 | 12.50 | 13.75 | 15.00 | 16.25 | 17.50 | 18.75 | 20.00 | 21.25 | 22.50 |
Message for quick reply
Related Products