<
>
CJT(Changjiang Connectors) A1257WR-S-12P
CJT(Changjiang Connectors) A1257WR-S-12P
Manufacturer:CJT(Changjiang Connectors)
Model Number:A1257WR-S-12P
Minimum Order Quantity:5
Standard Packaging:SMD,P=1.25mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x12P
Reference Series:
GH
Contact Plating:
Tin
Pitch:
1.25mm
Contact Material:
Phosphor Bronze;PA9T
Voltage Rating (Max):
50V
Number Of PINs Per Row:
12
Number Of Rows:
1
Operating Temperature:
-40℃~+105℃
Mounting Type:
Surface Mount, Right Angle
Product Description
Detailed Specifications & Features
Product Overview
The A1257 SERIES CHANGJIANG CONNECTORS are 1.25mm pitch wire-to-board connectors designed for reliable electrical connections. They are suitable for various applications requiring compact and robust interconnect solutions.
Key Features:
- 1.25mm pitch for space-saving designs
- Available in different types: Crimp Terminal, Housing, Wafer (SMT TYPE)
- Compliant with RoHS and REACH standards
- Optional HF/Halogen Free customization available
Brand CHANGJIANG CONNECTORS (CJT)
Product Series A1257 SERIES
Pitch 1.25mm
Certifications E326732, RoHS, REACH
Temperature Range -40C ~ +105C
Contact Resistance 30m Max.
Insulation Resistance 100M Min.
Withstanding Voltage 500V AC/minute
Housing Material Nylon 66, UL94V-0
Housing Color White
Wafer Material Pin: Brass/Tin over Nickel, Insulator: Nylon 9T, UL94V-0
Wafer Color Ivory
Terminal Material Phosphor Bronze
Terminal Finish Tin over Nickel, Gold over Nickel (Optional)
| Part No. | Wire Range | Insulation O.D. (max) | Material | Finish | Qty/reel | Dimensions A (mm) | Dimensions B (mm) | Circuit |
|---|---|---|---|---|---|---|---|---|
| A1257-T | AWG#28-#32 | 1.00mm | Phosphor Bronze | Tin over Nickel | 20,000 PCS | - | - | - |
| A1257-TP | AWG#28-#32 | 1.00mm | Phosphor Bronze | Tin over Nickel | 20,000 PCS | - | - | - |
| A1257-GP | AWG#28-#32 | 1.00mm | Phosphor Bronze | Gold over Nickel | 20,000 PCS | - | - | - |
| Part No. | Dimensions A (mm) | Dimensions B (mm) | Circuit |
|---|---|---|---|
| A1257H-2P | 5.00 | 2.50 | 2 |
| A1257H-3P | 3.75 | 3.75 | 3 |
| A1257H-4P | 5.00 | 5.00 | 4 |
| A1257H-5P | 6.25 | 6.25 | 5 |
| A1257H-6P | 7.50 | 7.50 | 6 |
| A1257H-7P | 8.75 | 8.75 | 7 |
| A1257H-8P | 10.00 | 10.00 | 8 |
| A1257H-9P | 11.25 | 11.25 | 9 |
| A1257H-10P | 12.50 | 12.50 | 10 |
| A1257H-11P | 13.75 | 13.75 | 11 |
| A1257H-12P | 15.00 | 15.00 | 12 |
| A1257H-13P | 16.25 | 16.25 | 13 |
| A1257H-14P | 17.50 | 17.50 | 14 |
| A1257H-15P | 18.75 | 18.75 | 15 |
| Part No. | Dimensions A (mm) | Dimensions B (mm) | Circuit |
|---|---|---|---|
| A1257HA-4P | 7.30 | 5.00 | 4 |
| A1257HA-5P | 8.75 | 3.75 | 5 |
| A1257HA-7P | 11.25 | 6.25 | 7 |
| A1257HA-8P | 12.50 | 7.50 | 8 |
| A1257HA-10P | 15.00 | 10.00 | 10 |
| Part No. | Dimensions A (mm) | Dimensions B (mm) | Circuit |
|---|---|---|---|
| A1257WV-S-2P | 7.00 | 2.50 | 2 |
| A1257WV-S-3P | 8.25 | 3.75 | 3 |
| A1257WV-S-4P | 9.50 | 5.00 | 4 |
| A1257WV-S-5P | 10.75 | 6.25 | 5 |
| A1257WV-S-6P | 12.00 | 7.50 | 6 |
| A1257WV-S-7P | 13.25 | 8.75 | 7 |
| A1257WV-S-8P | 14.50 | 10.00 | 8 |
| A1257WV-S-9P | 15.75 | 11.25 | 9 |
| A1257WV-S-10P | 17.00 | 12.50 | 10 |
| A1257WV-S-11P | 18.25 | 13.75 | 11 |
| A1257WV-S-12P | 19.50 | 15.00 | 12 |
| A1257WV-S-13P | 20.75 | 16.25 | 13 |
| A1257WV-S-14P | 22.00 | 17.50 | 14 |
| A1257WV-S-15P | 23.25 | 18.75 | 15 |
| Part No. | Dimensions A (mm) | Dimensions B (mm) | Circuit |
|---|---|---|---|
| A1257WR-S-2P | 7.00 | 2.50 | 2 |
| A1257WR-S-3P | 8.25 | 3.75 | 3 |
| A1257WR-S-4P | 9.50 | 5.00 | 4 |
| A1257WR-S-5P | 10.75 | 6.25 | 5 |
| A1257WR-S-6P | 12.00 | 7.50 | 6 |
| A1257WR-S-7P | 13.25 | 8.75 | 7 |
| A1257WR-S-8P | 14.50 | 10.00 | 8 |
| A1257WR-S-9P | 15.75 | 11.25 | 9 |
| A1257WR-S-10P | 17.00 | 12.50 | 10 |
| A1257WR-S-11P | 18.25 | 13.75 | 11 |
| A1257WR-S-12P | 19.50 | 15.00 | 12 |
| A1257WR-S-13P | 20.75 | 16.25 | 13 |
| A1257WR-S-14P | 22.00 | 17.50 | 14 |
| A1257WR-S-15P | 23.25 | 18.75 | 15 |
Message for quick reply
Related Products