<
>
CJT(Changjiang Connectors) A3963H-6P
CJT(Changjiang Connectors) A3963H-6P
Manufacturer:CJT(Changjiang Connectors)
Model Number:A3963H-6P
Minimum Order Quantity:10
Standard Packaging:P=3.96mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
3.96mm
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
6
Number Of Positions Or Pins:
1x6P
With Locker:
Locking
Product Description
Detailed Specifications & Features
A3963 Series Wire to Board Connectors
The A3963 series offers 3.96mm pitch wire-to-board connectors designed for reliable electrical connections. These connectors are suitable for a wide range of applications requiring secure and robust mating.
- Current Rating: 10A AC, DC (AWG #16)
- Voltage Rating: 250V AC, DC
- Temperature Range: -40C to +105C
- Contact Resistance: 10m Max.
- Insulation Resistance: 1000M Min.
- Withstanding Voltage: 1500V AC/minute
- Certifications: Compliant with RoHS and REACH. Meets HF/Halogen Free, GWT/Glow wire Test (IEC60335-1) request (customization may be required). UL E326732.
Brand
CHANGJIANG CONNECTORS (CJT)
Pitch
3.96mm
Wire Range (Standard Terminals)
AWG #18-#22
Wire Range (Heavy Duty Terminals)
AWG #16-#20
Housing Material
Nylon 66, UL94V-0
| Part No. | Circuit | Material | Qty/reel | Insulation O.D. (max) | Finish | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) |
|---|---|---|---|---|---|---|---|---|
| A3963-TB | - | Brass | 4,000 PCS | 3.00mm | Tin over Nickel | - | - | - |
| A3963-TP | - | Phosphor Bronze | 4,000 PCS | 3.00mm | Tin over Nickel | - | - | - |
| A3963-GB | - | Brass | 4,000 PCS | 3.00mm | Gold over Nickel | - | - | - |
| A3963-GP | - | Phosphor Bronze | 4,000 PCS | 3.00mm | Gold over Nickel | - | - | - |
| A3963-TB-H | - | Brass | 4,000 PCS | 3.40mm | Tin over Nickel | - | - | - |
| A3963-TP-H | - | Phosphor Bronze | 4,000 PCS | 3.40mm | Tin over Nickel | - | - | - |
| A3963-GB-H | - | Brass | 4,000 PCS | 3.40mm | Gold over Nickel | - | - | - |
| A3963-GP-H | - | Phosphor Bronze | 4,000 PCS | 3.40mm | Gold over Nickel | - | - | - |
| A3963M-TB | - | Brass | 4,000 PCS | 3.00mm | Tin over Nickel | - | - | - |
| A3963M-TP | - | Phosphor Bronze | 4,000 PCS | 3.00mm | Tin over Nickel | - | - | - |
| A3963M-GB | - | Brass | 4,000 PCS | 3.00mm | Gold over Nickel | - | - | - |
| A3963M-GP | - | Phosphor Bronze | 4,000 PCS | 3.00mm | Gold over Nickel | - | - | - |
| Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) |
|---|---|---|---|---|
| A3963H-XP | 2P | 3.96 | 8.02 | - |
| A3963H-XP | 3P | 7.92 | 11.98 | - |
| A3963H-XP | 4P | 11.88 | 15.94 | - |
| A3963H-XP | 5P | 15.84 | 19.90 | - |
| A3963H-XP | 6P | 19.80 | 23.86 | - |
| A3963H-XP | 7P | 23.76 | 27.82 | 19.80 |
| A3963H-XP | 8P | 27.72 | 31.78 | 19.80 |
| A3963H-XP | 9P | 31.68 | 35.74 | 19.80 |
| A3963H-XP | 10P | 35.64 | 39.70 | 19.80 |
| A3963H-XP | 11P | 39.60 | 43.66 | 27.72 |
| A3963H-XP | 12P | 43.56 | 47.62 | 27.72 |
| A3963H-XP | 13P | 47.52 | 51.58 | 27.72 |
| A3963H-XP | 14P | 51.48 | 55.54 | 27.72 |
| A3963H-XP | 15P | 55.44 | 59.50 | 27.72 |
| A3963HA-XP | 2P | 3.96 | 8.10 | - |
| A3963HA-XP | 3P | 7.92 | 12.06 | - |
| A3963HA-XP | 4P | 11.88 | 16.02 | - |
| A3963HA-XP | 5P | 15.84 | 19.98 | - |
| A3963HA-XP | 6P | 19.80 | 23.94 | - |
| A3963HA-XP | 7P | 23.76 | 27.90 | 19.80 |
| A3963HA-XP | 8P | 27.72 | 31.86 | 19.80 |
| A3963HA-XP | 9P | 31.68 | 35.82 | 19.80 |
| A3963HA-XP | 10P | 35.64 | 39.78 | 19.80 |
| A3963HA-XP | 11P | 39.60 | 43.74 | 27.72 |
| A3963HA-XP | 12P | 43.56 | 47.70 | 27.72 |
| A3963HA-XP | 13P | 47.52 | 51.66 | 27.72 |
| A3963HA-XP | 14P | 51.48 | 55.62 | 27.72 |
| A3963HA-XP | 15P | 55.44 | 59.58 | 27.72 |
| A3963HB-XP | 2P | 3.96 | 9.63 | - |
| A3963HB-XP | 3P | 7.92 | 13.59 | - |
| A3963HB-XP | 4P | 11.88 | 17.55 | - |
| A3963HB-XP | 5P | 15.84 | 21.51 | - |
| A3963HB-XP | 6P | 19.80 | 25.47 | - |
| A3963HB-XP | 7P | 23.76 | 29.43 | 19.80 |
| A3963HB-XP | 8P | 27.72 | 33.39 | 19.80 |
| A3963HB-XP | 9P | 31.68 | 37.35 | 19.80 |
| A3963HB-XP | 10P | 35.64 | 41.31 | 19.80 |
| A3963HB-XP | 11P | 39.60 | 45.27 | 27.72 |
| A3963HB-XP | 12P | 43.56 | 49.23 | 27.72 |
| A3963HB-XP | 13P | 47.52 | 53.19 | 27.72 |
| A3963HB-XP | 14P | 51.48 | 57.15 | 27.72 |
| A3963HB-XP | 15P | 55.44 | 61.11 | 27.72 |
| A3963HC-XP | 2P | - | 9.58 | - |
| A3963HC-XP | 3P | - | 13.54 | - |
| A3963HC-XP | 4P | 3.96 | 17.50 | - |
| A3963HC-XP | 5P | 7.92 | 21.46 | - |
| A3963HC-XP | 6P | 11.88 | 25.42 | - |
| A3963HC-XP | 7P | 15.84 | 29.38 | 19.80 |
| A3963HC-XP | 8P | 19.80 | 33.34 | 19.80 |
| A3963HC-XP | 9P | 23.76 | 37.30 | 19.80 |
| A3963HC-XP | 10P | 27.72 | 41.26 | 19.80 |
| A3963HC-XP | 11P | 31.68 | 45.22 | 27.72 |
| A3963HC-XP | 12P | 35.64 | 49.18 | 27.72 |
| A3963HC-XP | 13P | 39.60 | 53.14 | 27.72 |
| A3963HC-XP | 14P | 43.56 | 57.10 | 27.72 |
| A3963HC-XP | 15P | 47.52 | 61.06 | 27.72 |
| A3963S-XP | 2P | 3.96 | 10.64 | - |
| A3963S-XP | 3P | 7.92 | 14.60 | - |
| A3963S-XP | 4P | 11.88 | 18.56 | - |
| A3963S-XP | 5P | 15.84 | 22.52 | - |
| A3963S-XP | 6P | 19.80 | 26.48 | - |
| A3963S-XP | 7P | 23.76 | 30.44 | 19.80 |
| A3963S-XP | 8P | 27.72 | 34.40 | 19.80 |
| A3963S-XP | 9P | 31.68 | 38.36 | 19.80 |
| A3963S-XP | 10P | 35.64 | 42.32 | 19.80 |
| A3963S-XP | 11P | 39.60 | 46.28 | 27.72 |
| A3963S-XP | 12P | 43.56 | 50.24 | 27.72 |
| A3963S-XP | 13P | 47.52 | 54.20 | 27.72 |
| A3963S-XP | 14P | 51.48 | 58.16 | 27.72 |
| A3963S-XP | 15P | 55.44 | 62.12 | 27.72 |
| A3963HM(A)-XP | - | - | - | - |
| A3963WV(-F1)-XP | 2P | 3.96 | 7.92 | - |
| A3963WV(-F1)-XP | 3P | 7.92 | 11.88 | - |
| A3963WV(-F1)-XP | 4P | 11.88 | 15.84 | - |
| A3963WV(-F1)-XP | 5P | 15.84 | 19.80 | - |
| A3963WV(-F1)-XP | 6P | 19.80 | 23.76 | - |
| A3963WV(-F1)-XP | 7P | 23.76 | 27.72 | 19.80 |
| A3963WV(-F1)-XP | 8P | 27.72 | 31.68 | 19.80 |
| A3963WV(-F1)-XP | 9P | 31.68 | 35.64 | 19.80 |
| A3963WV(-F1)-XP | 10P | 35.64 | 39.60 | 19.80 |
| A3963WV(-F1)-XP | 11P | 39.60 | 43.56 | 27.72 |
| A3963WV(-F1)-XP | 12P | 43.56 | 47.52 | 27.72 |
| A3963WV(-F1)-XP | 13P | 47.52 | 51.48 | 27.72 |
| A3963WV(-F1)-XP | 14P | 51.48 | 55.44 | 27.72 |
| A3963WV(-F1)-XP | 15P | 55.44 | 59.40 | 27.72 |
| A3963WR-XP | 2P | 3.96 | 11.92 | - |
| A3963WR-XP | 3P | 7.92 | 15.88 | - |
| A3963WR-XP | 4P | 11.88 | 19.84 | - |
| A3963WR-XP | 5P | 15.84 | 23.80 | - |
| A3963WR-XP | 6P | 19.80 | 27.76 | - |
| A3963WR-XP | 7P | 23.76 | 31.72 | 19.80 |
| A3963WR-XP | 8P | 27.72 | 35.68 | 19.80 |
| A3963WR-XP | 9P | 31.68 | 39.64 | 19.80 |
| A3963WR-XP | 10P | 35.64 | 43.60 | 19.80 |
| A3963WR-XP | 11P | 39.60 | 47.56 | 27.72 |
| A3963WR-XP | 12P | 43.56 | 51.52 | 27.72 |
| A3963WR-XP | 13P | 47.52 | 55.48 | 27.72 |
| A3963WR-XP | 14P | 51.48 | 59.44 | 27.72 |
| A3963WR-XP | 15P | 55.44 | 63.40 | 27.72 |
Message for quick reply
Related Products