<
>
CJT(Changjiang Connectors) A2501H-5P
CJT(Changjiang Connectors) A2501H-5P
Manufacturer:CJT(Changjiang Connectors)
Model Number:A2501H-5P
Minimum Order Quantity:50
Standard Packaging:P=2.5mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
2.5mm
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
5
Number Of Positions Or Pins:
1x5P
With Locker:
Non-Latching
Product Description
Detailed Specifications & Features
Product Overview
Brand: CHANGJIANG CONNECTORS (CJT)
Product Type: 2.50mm pitch wire to board and wire to wire connector
Key Features:
- Compliant with RoHS and REACH.
- Meet HF/Halogen Free (requires customization).
- Available in various configurations for wire-to-board and wire-to-wire applications.
- Suitable for a wide temperature range.
Applications: Industrial, consumer electronics, automotive, and other applications requiring reliable wire connections.
Brand
CHANGJIANG CONNECTORS (CJT)
Origin
China
Certifications
UL E326732
Compliance
RoHS, REACH, HF/Halogen Free (customizable)
| Part Number | Series | Type | Pitch | Wire Range | Insulation O.D. (max) | Current Rating | Voltage Rating | Contact Resistance (Max) | Insulation Resistance (Min) | Withstanding Voltage | Material | Finish | Qty/Reel | Dimensions (A) | Dimensions (B) | Dimensions (C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2501-TP | A2501 SERIES | Crimp Terminal | 2.50mm | AWG#22-#28 | 1.90mm | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Phosphor Bronze | Tin over Nickel | 8,000 PCS | - | - | - |
| A2501-GP | A2501 SERIES | Crimp Terminal | 2.50mm | AWG#22-#28 | 1.90mm | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Phosphor Bronze | Gold over Nickel | 8,000 PCS | - | - | - |
| A2501-TP-A | A2501 SERIES | Crimp Terminal | 2.50mm | AWG#22-#28 | 1.90mm | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Phosphor Bronze | Tin over Nickel | 15,000 PCS | - | - | - |
| A2501-GP-A | A2501 SERIES | Crimp Terminal | 2.50mm | AWG#22-#28 | 1.90mm | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Phosphor Bronze | Gold over Nickel | 15,000 PCS | - | - | - |
| A2501M-TB | A2501 SERIES | Crimp Terminal | 2.50mm | AWG#22-#28 | 1.00mm | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Brass | Tin over Nickel | 10,000 PCS | - | - | - |
| A2501M-TP | A2501 SERIES | Crimp Terminal | 2.50mm | AWG#22-#28 | 1.00mm | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Phosphor Bronze | Tin over Nickel | 10,000 PCS | - | - | - |
| A2501M-GB | A2501 SERIES | Crimp Terminal | 2.50mm | AWG#22-#28 | 1.00mm | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Brass | Gold over Nickel | 10,000 PCS | - | - | - |
| A2501M-GP | A2501 SERIES | Crimp Terminal | 2.50mm | AWG#22-#28 | 1.00mm | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Phosphor Bronze | Gold over Nickel | 10,000 PCS | - | - | - |
| A2501H-XP | A2501 SERIES | Housing | 2.50mm | - | - | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Nylon 66,UL94V-0 | - | - | 2.50mm to 47.50mm | 5.70mm to 50.70mm | - |
| A2501HB-XP | A2501 SERIES | Housing | 2.50mm | - | - | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Nylon 66,UL94V-0 | - | - | 2.50mm to 37.50mm | 8.10mm to 40.60mm | - |
| A2501HMB-XP | A2501 SERIES | Housing | 2.50mm | - | - | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Nylon 66,UL94V-0 | - | - | 2.50mm to 47.50mm | 8.70mm to 53.70mm | - |
| A2501HMC-XP | A2501 SERIES | Housing | 2.50mm | - | - | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Nylon 66,UL94V-0 | - | - | 2.50mm to 47.50mm | 8.70mm to 53.70mm | 5.90mm to 50.90mm |
| A2501WV(-F)-XP | A2501 SERIES | 180 Wafer | 2.50mm | - | - | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | Tin over Nickel / Gold over Nickel | - | 2.50mm to 47.50mm | 7.50mm to 52.50mm | - |
| A2501WV-F-XP-H | A2501 SERIES | 180 Wafer - With Boss | 2.50mm | - | - | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | Tin over Nickel / Gold over Nickel | - | 2.50mm to 47.50mm | 7.50mm to 52.50mm | - |
| A2501WVC(-F)-XP | A2501 SERIES | 180 Wafer | 2.50mm | - | - | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | Tin over Nickel / Gold over Nickel | - | 2.50mm to 47.50mm | 7.50mm to 52.50mm | - |
| A2501WR-XP | A2501 SERIES | 90 Wafer | 2.50mm | - | - | 3A AC,DC | 250V AC,DC | 10m | 1000M | 800V AC/minute | Pin:Brass/Tin over Nickel | Tin over Nickel | - | - | - | - |
Message for quick reply
Related Products