<
>
CONNFLY Elec DS1011-26SBSiB7-B
CONNFLY Elec DS1011-26SBSiB7-B
Manufacturer:CONNFLY Elec
Model Number:DS1011-26SBSiB7-B
Minimum Order Quantity:3980
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:5-6 weeks
Product Details
Row Spacing:
2.54mm
Operating Temperature:
-40℃~+105℃
Color:
Black
Contact Plating:
Gold
Number Of Positions Or Pins:
2x13P
Number Of PINs Per Row:
13
Number Of Rows:
2
Pitch:
2.54mm
Connector Type:
IDC Header
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This product offers a range of electrical and environmental characteristics suitable for various applications. Key features include specific contact resistance, insulation resistance, and dielectric withstanding voltage. The product is designed for operation within a defined temperature range.
Product Attributes
BrandCONNFLY ELECTRONIC CO. LTD
Origin
Housing TypeBig latch housing
Contact PlatingFull Gold flash
Plating LevelLevel B, Level 3A
Housing ColorBlack, Gray
Mounting TypeStandard latch, Special latch
Connector TypeV/T Type, R/A Type
Technical Specifications
| No. of Contacts | Contact Resistance (Max.) | Insulation Resistance (Min.) | Dielectric Withstanding Voltage | Temperature Range | DIM. A (mm) | DIM. B (mm) | DIM. C (mm) | DIM. D (mm) | DIM. E (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 18.10 | 10.16 | 2.54 | 4.30 | 27.90 |
| 14 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 23.18 | 15.24 | 2.54 | 4.50 | 32.98 |
| 16 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 25.72 | 17.78 | 2.54 | 4.50 | 35.52 |
| 20 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 30.47 | 22.86 | 2.54 | 4.30 | 40.60 |
| 24 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 35.56 | 27.94 | 2.54 | 4.50 | 48.22 |
| 26 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 38.42 | 30.48 | 2.54 | 4.50 | 52.42 |
| 30 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 43.50 | 35.56 | 2.54 | 4.30 | 57.50 |
| 34 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 48.58 | 40.64 | 2.54 | 4.50 | 62.58 |
| 40 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 56.20 | 48.26 | 2.54 | 4.50 | 70.20 |
| 50 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 68.90 | 60.96 | 2.54 | 4.30 | 82.90 |
| 60 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 81.60 | 73.66 | 2.54 | 4.50 | 95.60 |
| 64 | 20m | 1000M | 500V AC(rms) for 1 min. | -40C~+105C | 86.68 | 78.74 | 2.54 | 4.50 | 100.68 |
Message for quick reply
Related Products