<
>
Hanbo Electronic WAFER-125W-5A
Hanbo Electronic WAFER-125W-5A
Manufacturer:Hanbo Electronic
Model Number:WAFER-125W-5A
Minimum Order Quantity:1
Standard Packaging:SMD,P=1.25mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
4.3mm
Pins Structure:
1x5P
Contact Material:
Brass;LCP
Pitch:
1.25mm
Voltage Rating (Max):
125V
Number Of PINs Per Row:
5
Number Of Rows:
1
Z-Height Of The Board:
3.4mm
Mounting Type:
Surface Mount, Right Angle
Operating Temperature:
-25℃~+70℃
Product Description
Detailed Specifications & Features
Product Overview
Application Scenarios: Electronic communication, digital products, household appliance peripherals, automobile, medical equipment.
Brand
FERERTI
Product Name
PB2.5 L11.5
Material (Terminal)
Brass
Material (Plastic)
PBT/PA6T
Surface Treatment/Color
Gold-plating / Black
Certifications
UL94V-0 (Polyester)
Packaging Method
48H (Specific code not fully decipherable, likely refers to packaging type/quantity)
| Part Type | Number of Positions | DIM.A (mm) | DIM.B (mm) |
|---|---|---|---|
| PH-Pin Header | 1P | 0.00 | 2.54 |
| PH-Pin Header | 2P | 2.54 | 5.08 |
| PH-Pin Header | 3P | 5.08 | 7.62 |
| PH-Pin Header | 4P | 7.62 | 10.16 |
| PH-Pin Header | 5P | 10.16 | 12.70 |
| PH-Pin Header | 6P | 12.70 | 15.24 |
| PH-Pin Header | 7P | 15.24 | 17.78 |
| PH-Pin Header | 8P | 17.78 | 20.32 |
| PH-Pin Header | 9P | 20.32 | 22.86 |
| PH-Pin Header | 10P | 22.86 | 25.40 |
| PH-Pin Header | 11P | 25.40 | 27.94 |
| PH-Pin Header | 12P | 27.94 | 30.48 |
| PH-Pin Header | 13P | 30.48 | 33.02 |
| PH-Pin Header | 14P | 33.02 | 35.56 |
| PH-Pin Header | 15P | 35.56 | 38.10 |
| PH-Pin Header | 16P | 38.10 | 40.64 |
| PH-Pin Header | 17P | 40.64 | 43.18 |
| PH-Pin Header | 18P | 43.18 | 45.72 |
| PH-Pin Header | 19P | 45.72 | 48.26 |
| PH-Pin Header | 20P | 48.26 | 50.80 |
| PH-Pin Header | 21P | 50.80 | 53.34 |
| PH-Pin Header | 22P | 53.34 | 55.88 |
| PH-Pin Header | 23P | 55.88 | 58.42 |
| PH-Pin Header | 24P | 58.42 | 60.96 |
| PH-Pin Header | 25P | 60.96 | 63.50 |
| PH-Pin Header | 26P | 63.50 | 66.04 |
| PH-Pin Header | 27P | 66.04 | 68.58 |
| PH-Pin Header | 28P | 68.58 | 71.12 |
| PH-Pin Header | 29P | 71.12 | 73.66 |
| PH-Pin Header | 30P | 73.66 | 76.20 |
| PH-Pin Header | 31P | 76.20 | 78.74 |
| PH-Pin Header | 32P | 78.74 | 81.28 |
| PH-Pin Header | 33P | 81.28 | 83.82 |
| PH-Pin Header | 34P | 83.82 | 86.36 |
| PH-Pin Header | 35P | 86.36 | 88.90 |
| PH-Pin Header | 36P | 88.90 | 91.44 |
| PH-Pin Header | 37P | 91.44 | 93.98 |
| PH-Pin Header | 38P | 93.98 | 96.52 |
| PH-Pin Header | 39P | 96.52 | 99.06 |
| PH-Pin Header | 40P | 99.06 | 101.60 |
| Specification | Value |
|---|---|
| Rated Current | 3A AC/DC |
| Life Test | 24 hours |
| Contact Resistance | ≤ 20mΩ |
| Insulation Resistance | ≥ 1000MΩ min. |
| Withstand Voltage | AC 1000V |
| Operating Temperature | -40° C to 105° C |
| Fire Rating | Polyester (UL94V-0) |
| Dielectric Strength | Gold Flash |
| High Temperature Resistance | 260° C for 5 seconds |
Message for quick reply
Related Products