<
>
Joint Tech Elec A1254WR-S-20PD02
Joint Tech Elec A1254WR-S-20PD02
Manufacturer:Joint Tech Elec
Model Number:A1254WR-S-20PD02
Minimum Order Quantity:1500
Standard Packaging:SMD,P=1.25mm
Delivery Time:4-6 working days
Product Details
Pins Structure:
1x20P
Pitch:
1.25mm
Number Of PINs Per Row:
20
Number Of Rows:
1
Product Description
Detailed Specifications & Features
Product Overview
Function: Connectors for electronic devices.
Advantages: Ultra low profile, halogen-free options available.
Application Scenarios: Suitable for various electronic applications requiring compact and reliable connections.
Brand
JOINT TECH ELECTRONIC IND. CO., LTD.
Origin
Taiwan
Certifications
Halogen Free (N)
Package Types
Tape & Reel (L, R), SMT without post (S)
Technical Specifications
| Part Number | No. of Circuits | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage | Plating Code (Contacts) | Plating Code (Solder Tabs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1254 WR-S-XP | 2-30 | 1.25-36.25 | 7.65-42.65 | 8.07-43.07 | 2.90-22.50 | 5.40-37.90 | 1A AC, DC | 125V AC, DC | -25C ~ +85C | 20m Max. | 100M Min. | 500V AC/minute | T1=Matte Tin, G2=Gold 3", G1=Gold-flash 1" | T=Matte Tin, G=Gold-flash |
| 02P | 2 | 1.25 | 7.65 | 8.07 | 2.90 | 5.40 | ||||||||
| 03P | 3 | 2.50 | 8.90 | 9.32 | 4.15 | 6.65 | ||||||||
| 04P | 4 | 3.75 | 10.15 | 10.57 | 2.50 | 5.40 | ||||||||
| 05P | 5 | 5.00 | 11.40 | 11.82 | 3.75 | 6.65 | ||||||||
| 06P | 6 | 6.25 | 12.65 | 13.07 | 5.00 | 7.90 | ||||||||
| 07P | 7 | 7.50 | 13.90 | 14.32 | 6.25 | 9.15 | ||||||||
| 08P | 8 | 8.75 | 15.15 | 15.57 | 7.50 | 10.40 | ||||||||
| 09P | 9 | 10.00 | 16.40 | 16.82 | 8.75 | 11.65 | ||||||||
| 10P | 10 | 11.25 | 17.65 | 18.07 | 10.00 | 12.90 | ||||||||
| 11P | 11 | 12.50 | 18.90 | 19.32 | 11.25 | 14.15 | ||||||||
| 12P | 12 | 13.75 | 20.15 | 20.57 | 12.50 | 15.40 | ||||||||
| 14P | 14 | 16.25 | 22.65 | 23.07 | 15.00 | 17.90 | ||||||||
| 15P | 15 | 17.50 | 23.90 | 24.32 | 16.25 | 19.15 | ||||||||
| 16P | 16 | 18.75 | 25.15 | 25.57 | 17.50 | 20.40 | ||||||||
| 20P | 20 | 23.75 | 30.15 | 30.57 | 22.50 | 25.40 | ||||||||
| 30P | 30 | 36.25 | 42.65 | 43.07 | 22.50 | 37.90 |
Taping Specifications
| Number of Contacts | W (mm) | F (mm) | S (mm) | Qty/Reel |
|---|---|---|---|---|
| 02F | 16 | 7.50 | 7.50 | 7,500 |
| 03P | 24 | 7.50 | 1.500 | 1,500 |
| 04P | 24 | 11.50 | 1.500 | 1,500 |
| 05P | 24 | 11.50 | 1.500 | 1,500 |
| 08P | 24 | 11.50 | 7.500 | 7,500 |
| 09P | 24 | 11.50 | 1.500 | 1,500 |
| 10P | 32 | 14.20 | 28.40 | 1,500 |
| 11P | 32 | 14.20 | 28.40 | 1,500 |
| 12P | 32 | 14.20 | 28.40 | 1,500 |
| 14P | 44 | 20.20 | 40.40 | 1,500 |
| 15P | 44 | 20.20 | 40.40 | 1,500 |
| 16P | 44 | 20.20 | 40.40 | 1,500 |
| 20P | 44 | 20.20 | 40.40 | 1,500 |
| 30P | 56 | 26.20 | 52.40 | 1,500 |
Message for quick reply
Related Products