STWXE BA41-60CT-1-NHB
Product Overview
This document details a series of connectors, likely for electronic applications, with various pitch options, pin counts, and plating types. The product matrix indicates a modular design allowing for customization in terms of pitch, pin count, height, soldering type, housing color, and packing. The product is designed for electrical and mechanical reliability.
Drawn By
Xu Peiguang
Checked By
Xie Yong
Approved By
Ady Zhou
Drawing Number
600-0000-0232
Sheet
1/2
Technical Specifications
| Parameter | Value |
|---|---|
| Pitch | 0.50 mm |
| Contact Material | (Not Specified) |
| Housing Material | (Not Specified) |
| Cover Material | ST |
| Insulation Resistance | 100M ohms Min. |
| Current Rating | 0.5A PER PIN |
| Dielectric Withstanding Voltage | 500V AC rms. /minute |
| Durability | 30 Cycles |
| Insertion Force | 150gf Max. (Initial) PER PIN |
| Withdrawal Force | 25 Min. PER PIN |
Product Number Matrix
| Part Number Structure | Description |
|---|---|
| BA41-XXXT-XX-XIIX | Product Number Matrix |
| Series Code | BA41 |
| Pitch | 0.50 |
| Plug Type | (Not Specified) |
| Pin Count | 40PIN, 60PIN, 80PIN, 100PIN, 120PIN, 140PIN, 160PIN, 180PIN, 200PIN |
| Height | A:1.1, B:1.5, C:1.7, D:1.9, E:2.1, F:2.3, G:2.5, H:2.7, I:2.9, J:3.1, K:3.3, L:3.5, M:3.7, N:3.9, O:4.1, P:4.3, Q:4.5, R:4.7, S:4.9, T:5.1 |
| Soldering Type | TL:SMT, SHT:Through Hole |
| Chamber | 0:Without Chamber, 1:With Chamber |
| Housing Color | Null:Natural, B:Blue |
| Packing | K:REEL, Q:UIOT SEALING REEL/W/PAD, H:Halogen free, T:REEL/PAD |
| Plating | N:Sn plated, A:Bright Tin plated, Y:Gold plated, W:Au plated, G:Au plated, M:Au plated, L:Au plated |
Old and New Part Number Comparison
| Old Part No. | New Part No. |
|---|---|
| AB41-80NB-1-001 | BA41-80CT-1-NHB |
| Z1W-80S6-N-1-B | BA41-80CT-0-NHB |
| AB41-80NB-0-001 | BA41-40BT-0-NHB |
| AB41-B0NB-1I-001 | BA41-60BT-0-NHR |
| Z1%-4088-N-1-B | BA41-AOBT-0-NHB |
| Z1W-4088-N-1-B | BA41-80RT1-NHB |
| AB41-40NB-H-003 | BA41 8OAT 1 NUB |
| ZI-60S8-VN-1-B | |
| AB41-60NB-0-003 | |
| AB41-60NB-H-003 | |
| 7TH-A0S8-VN-1-B | |
| AB41-AONB-0-003 | |
| AB41-AONB-H-003 | |
| ZTH-80S8-N-1-B-501 | |
| AB41-80NB-H-004 | |
| AB41-80NB-1-004 |