<
>
JUSHUO JS20T-S02PHW-00
JUSHUO JS20T-S02PHW-00
Manufacturer:JUSHUO
Model Number:JS20T-S02PHW-00
Minimum Order Quantity:50
Standard Packaging:Through Hole,Right Angle,P=2mm
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
4.7mm
Pins Structure:
1x2P
Reference Series:
PH
Contact Plating:
Tin
Contact Material:
Brass;LCP
Operating Temperature:
-25℃~+85℃
Flame Retardant Rating:
UL94V-0
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
2
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
6mm
Z-Height Of The Board:
6mm
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This product is a connector with a 2.0mm pitch, designed for plug-in applications. It features a right-angle bent pin configuration.
Brand
JUSHUO ELECTRONIC
Model
JS20T-S**PHW-00
Series
PH 2.0mm
Type
(Plug-in Bent Pin)
Origin
SHENZHEN JUSHUO ELECTRONIC CO.,LTD
Date
2018.6.16
| Item | Name | Quantity | Material | Plating | Contact Resistance | Insulation Resistance | Rated Voltage | Rated Current | Withstand Voltage | Operating Temperature | Solderability Test | Environmental Compliance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plastic Housing | 1 | PA66 (UL-94V-0) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Meets environmental requirements for lead, cadmium, etc. |
| 2 | Contact Pin | 1 | Brass | Tin Plated | ≤10mΩ | ≥1000MΩ | 250V AC/DC | 2.0A AC/DC | 1000V AC/Minute | -25°C to +85°C | ≥95% immersion area at 235°C +/-5°C for 2.5s +/-0.5s | Meets environmental requirements for lead, cadmium, etc. |
| Dimension A (mm) | Dimension B (mm) | Pin Diameter (mm) | Pitch (mm) | Circuit Count | Dimension A Tolerance (mm) | Dimension B Tolerance (mm) | Pin Diameter Tolerance (mm) |
|---|---|---|---|---|---|---|---|
| 16.00 | 38.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 10 | ± 0.20 | ± 0.20 | ± 0.03 |
| 18.00 | 44.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 13 | ± 0.20 | ± 0.20 | ± 0.03 |
| 20.00 | 28.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 12 | ± 0.20 | ± 0.20 | ± 0.03 |
| 22.00 | 26.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 11 | ± 0.20 | ± 0.20 | ± 0.03 |
| 24.00 | 24.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 13 | ± 0.20 | ± 0.20 | ± 0.03 |
Message for quick reply
Related Products