<
>
STWXE AL5Y-03VK-F
STWXE AL5Y-03VK-F
Manufacturer:STWXE
Model Number:AL5Y-03VK-F
Minimum Order Quantity:650
Standard Packaging:SMD,P=2mm
Delivery Time:3-15 working days
Product Details
Pins Structure:
1x3P
Contact Material:
Brass
Color:
Creamy-White
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Mounting Type:
Surface Mount,Vertical
Pitch:
2mm
Number Of PINs:
3P
Operating Temperature:
-40℃~+105℃
Number Of PINs Per Row:
3
Contact Plating:
Tin
Current Rating:
2A
X-Length Of Bottom Edge On Board (Spacing Line):
12mm
Z-Height Of The Board:
7mm
Product Description
Detailed Specifications & Features
Product Overview
This product offers various configurations for contact plating, temperature, and packaging. It is designed to meet specific application needs with options for different materials and certifications.
Key Features:
- Current Rating: L HXE ~ f??fi?i :/{?Lh andingw{l)ggz\ AC
- Contact Resistance: 20m Max
- Operating Temperature: 10C to 105C
Materials:
- Contact Material: Brass
- Insulation Material: Thermoplastic, UL f?j\"*O
- Harmful material should comply with the "Roli$2.0" standard
Contact Plating
Matte Tin plated
Bright Tin plated
Gold plated
Duplex plated
Packaging
CRTNIR
T:Bo 11INPAD
G:TUBE R:REEL-PAI
D TUDR-P4D 1L IRAY
N:TRAVHHYLAR
DITRAY-WPA
K:REFL M TRAY 1 PAD
Plastic Type
PHOPLASTIC PLASTIC
TEMPERATURL PLASTIC
OGEN FREE PLASTIC
| Product Number Matrix | CKT | Contact Plating | Plastic Type | Packaging | Temperature | Quantity | Tolerance Class | Original Drawn | Customer Drawing | Parts No. (Intended) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBY-XXVK-TF | 2 | Matte Tin plated | PHOPLASTIC PLASTIC | CRTNIR | 10C | 10k | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Bright Tin plated | PHOPLASTIC PLASTIC | T:Bo 11INPAD | 10C | 30" | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Gold plated | PHOPLASTIC PLASTIC | G:TUBE R:REEL-PAI | 10C | 300 | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Gold plated | PHOPLASTIC PLASTIC | D TUDR-P4D 1L IRAY | 10C | 250 | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Gold plated | PHOPLASTIC PLASTIC | N:TRAVHHYLAR | 10C | 250 | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Gold plated | PHOPLASTIC PLASTIC | DITRAY-WPA | 10C | 250 | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Gold plated | PHOPLASTIC PLASTIC | K:REFL M TRAY 1 PAD | 10C | 250 | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Duplex plated | PHOPLASTIC PLASTIC | CRTNIR | 10C | 10k | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Matte Tin plated | TEMPERATURL PLASTIC | CRTNIR | 10C | 10k | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Matte Tin plated | TEMPERATURL PLASTIC | CRTNIR | 25C | 300 | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Matte Tin plated | TEMPERATURL PLASTIC | CRTNIR | 25C | 500 | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Matte Tin plated | OGEN FREE PLASTIC | CRTNIR | 25C | 200 | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
| ALBY-XXVK-TF | 2 | Matte Tin plated | OGEN FREE PLASTIC | CRTNIR | 25C | 260 | 0.1 | D;yix/lz | D;yix/w | 2.00PII, WATER | 2018/12/05 |
Message for quick reply
Related Products