<
>
UMAX UMAX7102501
UMAX UMAX7102501
Manufacturer:UMAX
Model Number:UMAX7102501
Minimum Order Quantity:1
Standard Packaging:-
Delivery Time:1 working day
Product Description
Detailed Specifications & Features
This document outlines the recommended PCB layout and design considerations for SFP cage mounting, specifically for one-side cage mounting and belly-to-belly cage mounting configurations. It provides detailed dimensional specifications and tolerances for various components and features to ensure proper integration and performance.
Brand UMAX ENTERPRISE LIMITED
Part Number UMAX7102501
Drawing Number C-UMAX7D1017
Material Nickel Plating
Title SFP_CAGE 1x1
| Feature | Dimension (mm) | Tolerance (mm) | Quantity | Notes |
|---|---|---|---|---|
| Holes (BSC) | - | 0.05 | 3 | SEE NOTE 3 |
| Holes (BSC) | - | 0.05 | 10 | SEE NOTE 2 |
| Holes (BSC) | - | 0.05 | 11 | (11 PLCS) |
| Holes (BSC) | - | 0.05 | 11 | (11 PLCS) |
| Component Keep-Out Area (Traces Allowed) | 6.00 | - | - | - |
| Component and Traces Keep-Out Area | 26.80 | - | 3 Places | (EXCEPT CHASSIS) |
| Bezel Opening Below PCB Section F-F | 1.70 | 0.90 | - | - |
| Recommended Bezel Design | 3.50 | 0.30 | - | - |
| SFP Connector Width | 10.00 | 0.10 | - | - |
| PCB Thickness | 1.57 | - | - | MIN. PCB |
| PCB Thickness | 1.48 | - | - | - |
| PCB Thickness | 0.40 | 0.10 | - | - |
| Bezel Opening Below PCB Section F-F | 1.70 | 0.90 | - | - |
| Recommended Bezel Design | 3.50 | 0.30 | - | - |
| SFP Connector Width | 10.00 | 0.10 | - | - |
| SFP Connector Height | 3.00 | MIN. | - | - |
| PCB Thickness | 0.40 | 0.10 | - | - |
| Cage Mount Dimension | 15.85 | - | - | - |
| Cage Mount Dimension | 15.00 | - | - | - |
| Cage Mount Dimension | 0.15 | - | - | - |
| Cage Mount Dimension | 48.98 | - | - | - |
| Cage Mount Dimension | 10.00 | - | - | - |
| Cage Mount Dimension | 16.500 | - | - | - |
| Cage Mount Dimension | 8.95 | 0.15 | - | - |
| Cage Mount Dimension | 10.85 | - | - | - |
| Cage Mount Dimension | 11.50 | - | - | - |
| Mounting Hole Diameter | 0.60 | (TYP.) | - | - |
| Mounting Hole Diameter | 0.60 | (TYP.) | - | - |
| Mounting Hole Diameter | 0.10 | - | - | - |
| Mounting Hole Diameter | 0.10 | - | - | - |
| Mounting Hole Diameter | 1.30 | (TYP.) | - | - |
| Mounting Hole Diameter | 0.10 | - | - | - |
| Mounting Hole Diameter | 45.50 | - | - | - |
Message for quick reply
Related Products