<
>
SAMZO 5BKE6-4642-104-W0
SAMZO 5BKE6-4642-104-W0
Manufacturer:SAMZO
Model Number:5BKE6-4642-104-W0
Minimum Order Quantity:1000
Standard Packaging:SMD,P=2mm(Staggered Pins)
Delivery Time:7-14 working days
Product Details
Current Rating:
1.5A
Number Of Pins:
4P
Operating Temperature:
-40℃~+105℃
Mounting Type:
Surface Mount,Vertical
Insulation Height:
4.3mm
Contact Plating:
Gold
Holes Structure:
1x4P
Holes Direction:
Top
Pitch:
2mm
Number Of Rows:
1
Circular Hole / Square Hole:
Square Hole
Contact Material:
Brass
Product Description
Detailed Specifications & Features
Product Information
This product is a connector designed for various electronic applications. Key features include high insulation resistance, low contact resistance, and a wide operating temperature range.
Specifications:
- Current Rating: 1.5 Amps
- Insulation Resistance: 1000M Min
- Contact Resistance: 20m Max
- Withstanding Voltage: AC 500V
- Operation Temperature: -40 to +105
- Contact Material: Brass
- Insulator Material: Polyester (UL 94V-0)
- Contact Plating: Gold Flash
- Max. Processing Temp: 240 C for 30-60 seconds (260 C for 5 seconds)
Brand SAMZO
Origin China
Standard PABT
Part Number 5BKE6180912
Model Number 5BKE6-4642-1NP-WO
Drawing No 5BKE6-P464201
| PIN | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.5 | 0.3 | 0.8 | 2.00 | 4.00 | 12.00 | 22.00 | 24.00 | 22.00 | 44.00 | 64.00 |
| 2 | 0.5 | 0.3 | 0.8 | 4.00 | 6.00 | 13.00 | 24.00 | 26.00 | 23.00 | 44.00 | 46.00 |
| 3 | 0.5 | 0.3 | 0.8 | 6.00 | 8.00 | 14.00 | 26.00 | 28.00 | 24.00 | 46.00 | 48.00 |
| 4 | 0.5 | 0.3 | 0.8 | 8.00 | 10.00 | 15.00 | 28.00 | 30.00 | 25.00 | 48.00 | 50.00 |
| 5 | 0.5 | 0.3 | 0.8 | 10.00 | 12.00 | 16.00 | 30.00 | 32.00 | 26.00 | 50.00 | 52.00 |
| 6 | 0.5 | 0.3 | 0.8 | 12.00 | 14.00 | 17.00 | 32.00 | 34.00 | 27.00 | 62.00 | 54.00 |
| 7 | 0.5 | 0.3 | 0.8 | 14.00 | 16.00 | 18.00 | 34.00 | 36.00 | 28.00 | 54.00 | 56.00 |
| 8 | 0.5 | 0.3 | 0.8 | 16.00 | 18.00 | 19.00 | 36.00 | 38.00 | 29.00 | 56.00 | 58.00 |
| 9 | 0.5 | 0.3 | 0.8 | 18.00 | 20.00 | 20.00 | 38.00 | 40.00 | 30.00 | 58.00 | 60.00 |
| 10 | 0.5 | 0.3 | 0.8 | 20.00 | 22.00 | 22.00 | 40.00 | 42.00 | 31.00 | 60.00 | 62.00 |
| 11 | 0.5 | 0.3 | 0.8 | 22.00 | 24.00 | 23.00 | 42.00 | 44.00 | 32.00 | 62.00 | 64.00 |
| 12 | 0.5 | 0.3 | 0.8 | 24.00 | 26.00 | 24.00 | 44.00 | 46.00 | 33.00 | 64.00 | 66.00 |
| 13 | 0.5 | 0.3 | 0.8 | 26.00 | 28.00 | 25.00 | 46.00 | 48.00 | 34.00 | 66.00 | 68.00 |
| 14 | 0.5 | 0.3 | 0.8 | 28.00 | 30.00 | 26.00 | 48.00 | 50.00 | 35.00 | 68.00 | 70.00 |
| 15 | 0.5 | 0.3 | 0.8 | 30.00 | 32.00 | 27.00 | 50.00 | 52.00 | 36.00 | 70.00 | 72.00 |
| 16 | 0.5 | 0.3 | 0.8 | 32.00 | 34.00 | 28.00 | 52.00 | 54.00 | 37.00 | 72.00 | 74.00 |
| 17 | 0.5 | 0.3 | 0.8 | 34.00 | 36.00 | 29.00 | 54.00 | 56.00 | 38.00 | 74.00 | 76.00 |
| 18 | 0.5 | 0.3 | 0.8 | 36.00 | 38.00 | 30.00 | 56.00 | 58.00 | 39.00 | 76.00 | 78.00 |
| 19 | 0.5 | 0.3 | 0.8 | 38.00 | 40.00 | 31.00 | 58.00 | 60.00 | 40.00 | 78.00 | 80.00 |
| 20 | 0.5 | 0.3 | 0.8 | 40.00 | 42.00 | 32.00 | 60.00 | 62.00 | 41.00 | 80.00 | 82.00 |
| 21 | 0.5 | 0.3 | 0.8 | 42.00 | 44.00 | 33.00 | 62.00 | 64.00 | 42.00 | 82.00 | 84.00 |
| 22 | 0.5 | 0.3 | 0.8 | 44.00 | 46.00 | 34.00 | 64.00 | 66.00 | 43.00 | 84.00 | 86.00 |
| 23 | 0.5 | 0.3 | 0.8 | 46.00 | 48.00 | 35.00 | 66.00 | 68.00 | 44.00 | 86.00 | 88.00 |
| 24 | 0.5 | 0.3 | 0.8 | 48.00 | 50.00 | 36.00 | 68.00 | 70.00 | 45.00 | 88.00 | 90.00 |
| 25 | 0.5 | 0.3 | 0.8 | 50.00 | 52.00 | 37.00 | 70.00 | 72.00 | 46.00 | 90.00 | 92.00 |
| 26 | 0.5 | 0.3 | 0.8 | 52.00 | 54.00 | 38.00 | 72.00 | 74.00 | 47.00 | 92.00 | 94.00 |
| 27 | 0.5 | 0.3 | 0.8 | 54.00 | 56.00 | 39.00 | 74.00 | 76.00 | 48.00 | 94.00 | 96.00 |
| 28 | 0.5 | 0.3 | 0.8 | 56.00 | 58.00 | 40.00 | 76.00 | 78.00 | 49.00 | 96.00 | 98.00 |
| 29 | 0.5 | 0.3 | 0.8 | 58.00 | 60.00 | 41.00 | 78.00 | 80.00 | 50.00 | 98.00 | 100.00 |
| 30 | 0.5 | 0.3 | 0.8 | 60.00 | 62.00 | 42.00 | 80.00 | 82.00 | 51.00 | 100.00 | 102.00 |
| 31 | 0.5 | 0.3 | 0.8 | 62.00 | 64.00 | 43.00 | 82.00 | 84.00 | 52.00 | 102.00 | 104.00 |
| 32 | 0.5 | 0.3 | 0.8 | 64.00 | 66.00 | 44.00 | 84.00 | 86.00 | 53.00 | 104.00 | 106.00 |
| 33 | 0.5 | 0.3 | 0.8 | 66.00 | 68.00 | 45.00 | 86.00 | 88.00 | 54.00 | 106.00 | 108.00 |
| 34 | 0.5 | 0.3 | 0.8 | 68.00 | 70.00 | 46.00 | 88.00 | 90.00 | 55.00 | 108.00 | 110.00 |
| 35 | 0.5 | 0.3 | 0.8 | 70.00 | 72.00 | 47.00 | 90.00 | 92.00 | 56.00 | 110.00 | 112.00 |
| 36 | 0.5 | 0.3 | 0.8 | 72.00 | 74.00 | 48.00 | 92.00 | 94.00 | 57.00 | 112.00 | 114.00 |
| 37 | 0.5 | 0.3 | 0.8 | 74.00 | 76.00 | 49.00 | 94.00 | 96.00 | 58.00 | 114.00 | 116.00 |
| 38 | 0.5 | 0.3 | 0.8 | 76.00 | 78.00 | 50.00 | 96.00 | 98.00 | 59.00 | 116.00 | 118.00 |
| 39 | 0.5 | 0.3 | 0.8 | 78.00 | 80.00 | 51.00 | 98.00 | 100.00 | 60.00 | 118.00 | 120.00 |
| 40 | 0.5 | 0.3 | 0.8 | 80.00 | 82.00 | 52.00 | 100.00 | 102.00 | 61.00 | 120.00 | 122.00 |
| Item | Description | Material | Qty | First Color | First View |
|---|---|---|---|---|---|
| 1 | SAMZO PARTS | China | 1 | OPF | 1*NP |
| 2 | GENERAL TOLERANCE | 1 | H4.3 | PC4.2 | |
| 3 | SMT | 1 | 180 |
| Tolerance | Value | Material | Qty | First Color | First View |
|---|---|---|---|---|---|
| 0.15 | SEAE | 1 | 1 | ||
| 0.25 | W3Krcow | 1 | |||
| 0.15 | |||||
| 0.35 |
Message for quick reply
Related Products