Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

Yuandi WAFER-HY2.0-6PWT-W1-P

Yuandi WAFER-HY2.0-6PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-HY2.0-6PWT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating: UL94V-0
Number Of Rows: 1
Pins Structure: 1x6P
Mounting Type: Surface Mount, Right Angle
Pitch: 2mm
Contact Material: Brass;LCP
Number Of PINs: 6P
Operating Temperature: -25℃~+85℃
Number Of PINs Per Row: 6
Current Rating: 2A
Contact Plating: Tin
Voltage Rating (Max): 250V
Product Description
Detailed Specifications & Features

Product Overview

This product is a wafer connector designed for various electronic applications. It offers reliability and specific electrical characteristics suitable for PCB integration.

Product Attributes

BrandYuandi Electronics Co.,Ltd
Model SeriesWAFER-HY2.0
Housing MaterialLCP Off White
Soldering Lug MaterialBrass Plating Sn
Terminal MaterialBrass Plating Sn

Technical Specifications

Model No.A (mm)B (mm)C (mm)PolesWire RangeApplicable PCB Thickness (mm)Current RatingVoltage RatingInsulation Resistance (M Min)Dielectric Withstanding (V AC/minute)Contact Resistance (m Max)Operating Temperature (C)
WAFER-HY2.0-2PWT-W12.00 [7.90]4.80-2AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-3PWT-W14.00 [9.90]6.80-3AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-4PWT-W15.00 [11.90]8.80-4AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-5PWT-W18.00 [13.90]10.80-5AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-6PWT-W110.00 [15.90]12.80-6AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-7PWT-W112.00 [17.90]14.80-7AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-8PWT-W114.00 [19.90]16.80-8AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-9PWT-W116.00 [21.90]18.80-9AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-10PWT-W118.00 [23.90]20.80-10AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-11PWT-W120.00 [25.90]22.80-11AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-12PWT-W122.00 [27.90]24.80-12AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-13PWT-W124.00 [29.90]26.80-13AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-14PWT-W126.00 [31.90]28.80-14AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-15PWT-W128.00 [33.90]30.80-15AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-16PWT-W130.00 [35.90]32.80-16AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-17PWT-W132.00 [37.90]34.80-17AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-18PWT-W134.00 [39.90]36.80-18AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-19PWT-W136.00 [41.90]38.80-19AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
WAFER-HY2.0-20PWT-W138.00 [43.90]40.80-20AWG 30#-24#0.8~1.6-250V DC/AC1000100020-25 to +85
Message for quick reply
Related Products