<
>
Yuandi WAFER-HY2.0-6PWT-W1-P
Yuandi WAFER-HY2.0-6PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-HY2.0-6PWT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x6P
Mounting Type:
Surface Mount, Right Angle
Pitch:
2mm
Contact Material:
Brass;LCP
Number Of PINs:
6P
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
6
Current Rating:
2A
Contact Plating:
Tin
Voltage Rating (Max):
250V
Product Description
Detailed Specifications & Features
Product Overview
This product is a wafer connector designed for various electronic applications. It offers reliability and specific electrical characteristics suitable for PCB integration.
Product Attributes
BrandYuandi Electronics Co.,Ltd
Model SeriesWAFER-HY2.0
Housing MaterialLCP Off White
Soldering Lug MaterialBrass Plating Sn
Terminal MaterialBrass Plating Sn
Technical Specifications
| Model No. | A (mm) | B (mm) | C (mm) | Poles | Wire Range | Applicable PCB Thickness (mm) | Current Rating | Voltage Rating | Insulation Resistance (M Min) | Dielectric Withstanding (V AC/minute) | Contact Resistance (m Max) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFER-HY2.0-2PWT-W1 | 2.00 [7.90] | 4.80 | - | 2 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-3PWT-W1 | 4.00 [9.90] | 6.80 | - | 3 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-4PWT-W1 | 5.00 [11.90] | 8.80 | - | 4 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-5PWT-W1 | 8.00 [13.90] | 10.80 | - | 5 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-6PWT-W1 | 10.00 [15.90] | 12.80 | - | 6 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-7PWT-W1 | 12.00 [17.90] | 14.80 | - | 7 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-8PWT-W1 | 14.00 [19.90] | 16.80 | - | 8 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-9PWT-W1 | 16.00 [21.90] | 18.80 | - | 9 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-10PWT-W1 | 18.00 [23.90] | 20.80 | - | 10 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-11PWT-W1 | 20.00 [25.90] | 22.80 | - | 11 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-12PWT-W1 | 22.00 [27.90] | 24.80 | - | 12 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-13PWT-W1 | 24.00 [29.90] | 26.80 | - | 13 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-14PWT-W1 | 26.00 [31.90] | 28.80 | - | 14 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-15PWT-W1 | 28.00 [33.90] | 30.80 | - | 15 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-16PWT-W1 | 30.00 [35.90] | 32.80 | - | 16 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-17PWT-W1 | 32.00 [37.90] | 34.80 | - | 17 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-18PWT-W1 | 34.00 [39.90] | 36.80 | - | 18 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-19PWT-W1 | 36.00 [41.90] | 38.80 | - | 19 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-20PWT-W1 | 38.00 [43.90] | 40.80 | - | 20 | AWG 30#-24# | 0.8~1.6 | - | 250V DC/AC | 1000 | 1000 | 20 | -25 to +85 |
Message for quick reply
Related Products