<
>
Hanbo Electronic WAFER-200W-2A
Hanbo Electronic WAFER-200W-2A
Manufacturer:Hanbo Electronic
Model Number:WAFER-200W-2A
Minimum Order Quantity:10
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
7.59mm
Pins Structure:
1x2P
Reference Series:
PH
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
2
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
8mm
Z-Height Of The Board:
5.6mm
Mounting Type:
Surface Mount, Right Angle
Operating Temperature:
-25℃~+85℃
Product Description
Detailed Specifications & Features
Product Overview
This section contains information related to product compliance and specifications, including RoHS compliance and Halogen Free status. It also details various product models with their corresponding dimensions and electrical ratings.
Certifications
RoHS Compliant 2011/65/EU
Halogen Free
| Part No. | A (mm) | B (mm) | C (mm) | Rating (V AC/DC) | Rating (A AC/DC) | Contact Resistance (m) | Dielectric Strength (V AC/minute) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|---|
| 2.000.10 | 8.500.20 | 6.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 4.000.20 | 10.000.50 | 8.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 6.000.20 | 12.000.50 | 10.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 8.000.20 | 14.000.50 | 12.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 10.000.20 | 16.000.50 | 14.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 12.000.20 | 18.000.50 | 16.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 14.000.20 | 20.000.50 | 18.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 16.000.20 | 22.000.50 | 20.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 18.000.20 | 24.000.50 | 22.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 20.000.20 | 26.000.50 | 24.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 22.000.20 | 28.000.50 | 26.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 24.000.20 | 30.000.50 | 28.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 26.000.20 | 32.000.50 | 30.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 28.000.20 | 34.000.50 | 32.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
| 30.000.20 | 36.000.50 | 34.80 | 2.000.10 | 250V AC,DC | 2.0A AC, DC | 20m | 500V AC/minute | -40~85C |
Message for quick reply
Related Products