<
>
CONNFLY Elec DS1016-10MANBB
CONNFLY Elec DS1016-10MANBB
Manufacturer:CONNFLY Elec
Model Number:DS1016-10MANBB
Minimum Order Quantity:12
Standard Packaging:P=2.54mm
Delivery Time:1 working day
Product Details
Row Spacing:
2.54mm
Operating Temperature:
-40℃~+105℃
Color:
Black
Contact Material:
Brass
Number Of Positions Or Pins:
2x5P
Number Of PINs Per Row:
5
Number Of Rows:
2
Connector Type:
Pressure Fitting Head (with Reverse Flap Cover)
Pitch:
2.54mm
Mounting Type:
Free Hanging
Product Description
Detailed Specifications & Features
Product Overview
Part Number: DS1016
Description: Housing with contact, Packing type: TRD+One TRU
Application: Electronic components, connectors.
Brand
CONNFLY
Origin
China
Housing Color
Gray (G), Black (B), CBle
Terminal Material
Brass (B)
Contact Plating
Full gold flash (8), Gold flash + Nickel (2), Full nickel (N)
Polarization
With (B), Without (W/O)
Strain Relief
With (MW/), Without (N-W/O)
Packing Type
TRD+One TRU (Code: 508)
| Part Number | No. of Contacts | Pitch (mm) | Width (mm) | Height (mm) | Contact Resistance (m) | Dielectric Withstanding Voltage (V AC) | Insulation Resistance (M) | Temperature (C) |
|---|---|---|---|---|---|---|---|---|
| DS1016 | 6 | 2.86 | 17.36 | 10.18 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 8 | 2.86 | 19.90 | 12.70 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 10 | 2.86 | 22.44 | 15.24 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 12 | 2.86 | 24.98 | 17.78 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 14 | 2.86 | 27.94 | 20.32 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 16 | 2.86 | 30.06 | 22.86 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 20 | 2.86 | 35.14 | 27.94 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 24 | 2.86 | 37.68 | 30.48 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 30 | 2.86 | 42.76 | 35.56 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 34 | 2.86 | 47.84 | 40.64 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 40 | 2.86 | 55.46 | 48.26 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 44 | 2.86 | 60.54 | 53.34 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 50 | 2.86 | 68.16 | 60.96 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 60 | 2.86 | 80.86 | 73.66 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 64 | 2.86 | 85.94 | 78.74 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
Message for quick reply
Related Products