<
>
Hanbo Electronic WAFER-200L-5A
Hanbo Electronic WAFER-200L-5A
Manufacturer:Hanbo Electronic
Model Number:WAFER-200L-5A
Minimum Order Quantity:1
Standard Packaging:SMD,P=2mm
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
6.2mm
Reference Series:
PH
Pins Structure:
1x5P
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
5
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
14mm
Z-Height Of The Board:
5.45mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product Overview
This product is RoHS and Halogen Free compliant, adhering to EU directives.
Certifications
RoHS Compliant, 2011/65/EU Compliant, Halogen Free
Voltage Rating
250V AC, DC
Current Rating
2.0A AC, DC
Dielectric Strength
2500V AC/minute
Operating Temperature
-25C to +85C
Insulation Resistance
500M
| Part Number | Current (A) | Voltage (V) | Pitch (mm) | Dimensions (mm) |
|---|---|---|---|---|
| 2.00 | 8.00 | 24 | ||
| 3A | 4.00 | 10.00 | 8:02 | |
| 4A | 6.00 | 12.00 | 1 | |
| 5A | 8.00 | 14.00 | = CAP | |
| 6A | 10.00 | 16.00 | / | |
| 7A | 12.00 | 18.00 | o [ | |
| 8A | 14.00 | 20.00 | = = | |
| 9A | 16.00 | 22.00 | o1 | |
| 104 | 1800 | 24.00 | - L | |
| 114 | 2000 | 26.00 | S U | |
| 124 | 2200 | 28.00 | 2 ZH | |
| 134 | 2400 | 30.00 | 1 | |
| 1A | 26.00 | 32.00 | | | |
| 2 B R | 2800 | 5400 | R | |
| 3 wen | 3000 | 3600 | - | |
| 4 PR | 2.00 | 150 | g A | |
| 2.00 | 150 | 2.80 | - L | |
| 7825 | 500M |
| Description | Value |
|---|---|
| P.C.B LAYOUT | M. BSISMR. |
| WIRING | N/A |
| HOUSING | HIUE. |
Message for quick reply
Related Products