<
>
SAMZO 5BML8-11732-104-W0
SAMZO 5BML8-11732-104-W0
Manufacturer:SAMZO
Model Number:5BML8-11732-104-W0
Minimum Order Quantity:1000
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:7-14 working days
Product Details
Current Rating:
3A
Number Of Pins:
4P
Operating Temperature:
-40℃~+105℃
Mounting Type:
Through Hole
Insulation Height:
8.5mm
Contact Plating:
Gold
Holes Structure:
1x4P
Holes Direction:
Top
Pitch:
2.54mm
Number Of Rows:
1
Circular Hole / Square Hole:
Square Hole
Contact Material:
Brass
Product Description
Detailed Specifications & Features
Product Overview
This product is a connector designed for various electronic applications. It offers reliable performance with specifications like high insulation resistance and low contact resistance.
Key Features:
- High Current Rating: 3 Amps
- Excellent Insulation Resistance: 1000M Min
- Low Contact Resistance: 20M Max
- Withstanding Voltage: AC 1000V
- Wide Operating Temperature Range: -40C to +105C
- Durable Materials: Brass contacts with Gold Flash plating, Polyester (UL 94V-0) insulator.
- High Processing Temperature Tolerance: Up to 240C for 30-60 seconds or 260C for 5 seconds.
Applications:
Suitable for general electronic applications requiring robust and reliable connections.
Brand
SAMZO
Origin
China
Contact Material
Brass
Insulator Material
Polyester (UL 94V-0)
Contact Plating
Gold Flash
Certifications
UL 94V-0
| Part Number | Model Description | Pitch (mm) | Number of Positions | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|
| 5BMLB-11732-1NP-WO | 180 DIP | 2.54 | 2-40PIN | 50.80 | 53.34 |
| Dimension Code | Min (mm) | Max (mm) |
|---|---|---|
| 1 | 0.00 | 2.54 |
| 2 | 2.54 | 5.08 |
| 3 | 5.08 | 7.62 |
| 4 | 7.62 | 10.18 |
| 5 | 10.16 | 12.70 |
| 6 | 12.70 | 15.24 |
| 7 | 15.24 | 17.78 |
| 8 | 17.78 | 20.32 |
| 9 | 20.32 | 22.86 |
| 10 | 22.86 | 25.40 |
| 11 | 25.40 | 27.94 |
| 12 | 27.94 | 30.48 |
| 13 | 30.48 | 33.02 |
| 14 | 33.02 | 35.56 |
| 15 | 35.56 | 38.10 |
| 16 | 38.10 | 40.64 |
| 17 | 40.64 | 43.18 |
| 18 | 43.18 | 45.72 |
| 19 | 45.72 | 48.26 |
| 20 | 48.26 | 50.80 |
| 21 | 50.80 | 53.34 |
| 22 | 53.34 | 55.88 |
| 23 | 55.88 | 58.42 |
| 24 | 58.42 | 60.96 |
| 25 | 60.96 | 63.50 |
| 26 | 63.50 | 66.04 |
| 27 | 66.04 | 68.58 |
| 28 | 68.58 | 71.12 |
| 29 | 71.12 | 73.66 |
| 30 | 73.66 | 76.20 |
| 31 | 76.20 | 78.74 |
| 32 | 78.74 | 81.28 |
| 33 | 81.28 | 83.82 |
| 34 | 83.82 | 86.36 |
| 35 | 86.36 | 88.90 |
| 36 | 88.90 | 91.44 |
| 37 | 91.44 | 93.98 |
| 38 | 93.98 | 96.52 |
| 39 | 96.52 | 99.06 |
| 40 | 99.06 | 101.60 |
Message for quick reply
Related Products