<
>
HanElectricity 8821H-08P
HanElectricity 8821H-08P
Manufacturer:HanElectricity
Model Number:8821H-08P
Minimum Order Quantity:2000
Standard Packaging:P=2.5mm
Delivery Time:7-15 working days
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
2.5mm
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Reference Series:
XH
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
8
Number Of Positions Or Pins:
1x8P
With Locker:
Non-Latching
Product Description
Detailed Specifications & Features
Product Overview
The 8821H-XXP series is a component designed for electrical connections, likely within electronic devices. It offers reliable performance with specific voltage and current ratings, suitable for various applications requiring robust and safe electrical interfaces.
Brand
HanElectricity Co.,LTD
Model
8821H-XXP
Material
Nylon UL94V-0
Series
8821H-XXP
| Model | Circuits | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Mate with Wafer (mm) | Mate with Terminal (mm) |
|---|---|---|---|---|---|---|
| 8821H-XXP | 2 | 2.50 0.10 | 5.70 0.20 | 7.30 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 3 | 5.00 0.10 | 8.20 0.20 | 9.80 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 4 | 7.50 0.10 | 10.70 0.20 | 12.30 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 5 | 10.00 0.10 | 13.20 0.20 | 14.80 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 6 | 12.50 0.10 | 15.70 0.20 | 17.30 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 7 | 15.00 0.10 | 18.20 0.20 | 19.80 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 8 | 17.50 0.10 | 20.70 0.20 | 22.30 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 9 | 20.00 0.10 | 23.20 0.20 | 24.80 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 10 | 22.50 0.10 | 25.70 0.20 | 27.30 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 11 | 25.00 0.10 | 28.20 0.20 | 29.80 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 12 | 27.50 0.10 | 30.70 0.20 | 32.30 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 13 | 30.00 0.10 | 33.20 0.20 | 34.80 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 14 | 32.50 0.10 | 35.70 0.20 | 37.30 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 15 | 35.00 0.10 | 38.20 0.20 | 39.80 0.15 | 2.50 0.10 | 5.60 0.10 |
| 8821H-XXP | 16 | 37.50 0.10 | 40.70 0.20 | 42.30 0.15 | 2.50 0.10 | 5.60 0.10 |
| Specification | Value |
|---|---|
| Voltage Rating | 250V AC/DC |
| Current Rating | 3A AC/DC |
| Withstanding Voltage | 1000V AC/minute |
| Temperature Range | -25 to +85 |
| Insulation Resistance | 1000M MIN |
| Contact Resistance | 20m Max |
Message for quick reply
Related Products