<
>
SAMZO 5BIE6-4648-202-W0
SAMZO 5BIE6-4648-202-W0
Manufacturer:SAMZO
Model Number:5BIE6-4648-202-W0
Minimum Order Quantity:1000
Standard Packaging:SMD,P=1.27mm
Delivery Time:7-14 working days
Product Details
Current Rating:
1A
Number Of Pins:
4P
Row Spacing:
1.27mm
Operating Temperature:
-40℃~+105℃
Mounting Type:
Surface Mount,Vertical
Insulation Height:
4.3mm
Contact Plating:
Gold
Holes Structure:
2x2P
Holes Direction:
Top
Pitch:
1.27mm
Number Of Rows:
2
Circular Hole / Square Hole:
Square Hole
Contact Material:
Brass
Product Description
Detailed Specifications & Features
Product Overview
This product is an electronic switch and connector, specifically a PIN-F CONNEGTOR. It is designed for various applications requiring reliable electrical connections.
Key Features:
- High current rating.
- Excellent insulation and contact resistance.
- Wide operating temperature range.
- Durable materials: Polyester insulator and Phosphor bronze contact.
- Gold flash plating on contacts for enhanced conductivity.
Applications: Suitable for general electronic applications requiring a robust connector solution.
BrandSAMZ0O COMPONENTS
OriginChina
Insulator MaterialPolyester (UL94V-0)
Contact MaterialPhosphor bronze
Contact PlatingGold Flash
CertificationsUL, RoHS
Max Processing Temp240C for 30-60 seconds (260C for 5 seconds)
| Part Number | Model Number | Description | Current Rating | Withstanding Voltage | Insulation Resistance | Contact Resistance | Operating Temperature | Pitch (mm) | Height (mm) |
|---|---|---|---|---|---|---|---|---|---|
| SBIE6180710 | 5BIEG-4648-2NP-WO | 2NP H4.3 PC4.8 180SMT | 1.0 A | AC 500V | 1000 M Min | 20 m Max | -40C to +105C | 4.8 | 4.3 |
| SBIE6-P672412 | N/A | N/A | 1.0 A | AC 500V | 1000 M Min | 20 m Max | -40C to +105C | N/A | N/A |
| Item | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) | Dimension F (mm) | Dimension G (mm) | Dimension H (mm) | Dimension I (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1.5 | 2.54 | 3.81 | 5.08 | 6.35 | 7.62 | 8.89 | 10.16 | 11.43 |
| 3 | 2.54 | 3.81 | 5.08 | 6.35 | 7.62 | 8.89 | 10.16 | 11.43 | 12.70 |
| 4 | 3.81 | 5.08 | 6.35 | 7.62 | 8.89 | 10.16 | 11.43 | 12.70 | 13.97 |
| 5 | 5.08 | 6.35 | 7.62 | 8.89 | 10.16 | 11.43 | 12.70 | 13.97 | 15.24 |
| 6 | 6.35 | 7.62 | 8.89 | 10.16 | 11.43 | 12.70 | 13.97 | 15.24 | 16.51 |
| 7 | 7.62 | 8.89 | 10.16 | 11.43 | 12.70 | 13.97 | 15.24 | 16.51 | 17.78 |
| 8 | 8.89 | 10.16 | 11.43 | 12.70 | 13.97 | 15.24 | 16.51 | 17.78 | 19.05 |
| 9 | 10.16 | 11.43 | 12.70 | 13.97 | 15.24 | 16.51 | 17.78 | 19.05 | 20.32 |
| 10 | 11.43 | 12.70 | 13.97 | 15.24 | 16.51 | 17.78 | 19.05 | 20.32 | 21.59 |
| 11 | 12.70 | 13.97 | 15.24 | 16.51 | 17.78 | 19.05 | 20.32 | 21.59 | 22.86 |
| 12 | 13.97 | 15.24 | 16.51 | 17.78 | 19.05 | 20.32 | 21.59 | 22.86 | 24.13 |
| 13 | 15.24 | 16.51 | 17.78 | 19.05 | 20.32 | 21.59 | 22.86 | 24.13 | 25.40 |
| 14 | 16.51 | 17.78 | 19.05 | 20.32 | 21.59 | 22.86 | 24.13 | 25.40 | 26.67 |
| 15 | 17.78 | 19.05 | 20.32 | 21.59 | 22.86 | 24.13 | 25.40 | 26.67 | 27.94 |
| 16 | 19.05 | 20.32 | 21.59 | 22.86 | 24.13 | 25.40 | 26.67 | 27.94 | 29.21 |
| 17 | 20.32 | 21.59 | 22.86 | 24.13 | 25.40 | 26.67 | 27.94 | 29.21 | 30.48 |
| 18 | 21.59 | 22.86 | 24.13 | 25.40 | 26.67 | 27.94 | 29.21 | 30.48 | 31.75 |
| 19 | 22.86 | 24.13 | 25.40 | 26.67 | 27.94 | 29.21 | 30.48 | 31.75 | 33.02 |
| 20 | 24.13 | 25.40 | 26.67 | 27.94 | 29.21 | 30.48 | 31.75 | 33.02 | 34.29 |
| 21 | 25.40 | 26.67 | 27.94 | 29.21 | 30.48 | 31.75 | 33.02 | 34.29 | 35.56 |
| 22 | 26.67 | 27.94 | 29.21 | 30.48 | 31.75 | 33.02 | 34.29 | 35.56 | 36.83 |
| 23 | 27.94 | 29.21 | 30.48 | 31.75 | 33.02 | 34.29 | 35.56 | 36.83 | 38.10 |
| 24 | 29.21 | 30.48 | 31.75 | 33.02 | 34.29 | 35.56 | 36.83 | 38.10 | 39.37 |
| 25 | 30.48 | 31.75 | 33.02 | 34.29 | 35.56 | 36.83 | 38.10 | 39.37 | 40.64 |
| 26 | 31.75 | 33.02 | 34.29 | 35.56 | 36.83 | 38.10 | 39.37 | 40.64 | 41.91 |
| 27 | 33.02 | 34.29 | 35.56 | 36.83 | 38.10 | 39.37 | 40.64 | 41.91 | 43.18 |
| 28 | 34.29 | 35.56 | 36.83 | 38.10 | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 |
| 29 | 35.56 | 36.83 | 38.10 | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 |
| 30 | 36.83 | 38.10 | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 |
| 31 | 38.10 | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 | 48.26 |
| 32 | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 | 48.26 | 49.53 |
| 33 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 | 48.26 | 49.53 | 50.80 |
| 34 | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 | 48.26 | 49.53 | 50.80 | 52.07 |
| 35 | 43.18 | 44.45 | 45.72 | 46.99 | 48.26 | 49.53 | 50.80 | 52.07 | 53.34 |
| 36 | 44.45 | 45.72 | 46.99 | 48.26 | 49.53 | 50.80 | 52.07 | 53.34 | 54.61 |
| 37 | 45.72 | 46.99 | 48.26 | 49.53 | 50.80 | 52.07 | 53.34 | 54.61 | 55.88 |
| 38 | 46.99 | 48.26 | 49.53 | 50.80 | 52.07 | 53.34 | 54.61 | 55.88 | 57.15 |
| 39 | 48.26 | 49.53 | 50.80 | 52.07 | 53.34 | 54.61 | 55.88 | 57.15 | 58.42 |
| 40 | 49.53 | 50.80 | 52.07 | 53.34 | 54.61 | 55.88 | 57.15 | 58.42 | 59.69 |
| 41 | 50.80 | 52.07 | 53.34 | 54.61 | 55.88 | 57.15 | 58.42 | 59.69 | 60.96 |
| 42 | 52.07 | 53.34 | 54.61 | 55.88 | 57.15 | 58.42 | 59.69 | 60.96 | 62.23 |
| 43 | 53.34 | 54.61 | 55.88 | 57.15 | 58.42 | 59.69 | 60.96 | 62.23 | 63.50 |
| 44 | 54.61 | 55.88 | 57.15 | 58.42 | 59.69 | 60.96 | 62.23 | 63.50 | 64.77 |
| 45 | 55.88 | 57.15 | 58.42 | 59.69 | 60.96 | 62.23 | 63.50 | 64.77 | 66.04 |
| 46 | 57.15 | 58.42 | 59.69 | 60.96 | 62.23 | 63.50 | 64.77 | 66.04 | 67.31 |
| 47 | 58.42 | 59.69 | 60.96 | 62.23 | 63.50 | 64.77 | 66.04 | 67.31 | 68.58 |
| 48 | 59.69 | 60.96 | 62.23 | 63.50 | 64.77 | 66.04 | 67.31 | 68.58 | 69.85 |
| 49 | 60.96 | 62.23 | 63.50 | 64.77 | 66.04 | 67.31 | 68.58 | 69.85 | 71.12 |
| 50 | 62.23 | 63.50 | 64.77 | 66.04 | 67.31 | 68.58 | 69.85 | 71.12 | 72.39 |
Message for quick reply
Related Products