<
>
CJT(Changjiang Connectors) B2011H-4P
CJT(Changjiang Connectors) B2011H-4P
Manufacturer:CJT(Changjiang Connectors)
Model Number:B2011H-4P
Minimum Order Quantity:20
Standard Packaging:P=2mm
Delivery Time:7 working days
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
2mm
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
4
Number Of Positions Or Pins:
1x4P
Product Description
Detailed Specifications & Features
B2011 SERIES CHANGJIANG CONNECTORS
2.00mm pitch board-in connector
Brand
CHANGJIANG CONNECTORS (CJT)
Certifications
E326732
Compliance
Compliant with RoHS and REACH. Meet the HF/Halogen Free need to customize.
| Product | Pitch | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|
| B2011 SERIES Board-in Connector | 2.00mm | 1A AC,DC | 250V AC,DC | -40C~+105C | 20mMax. | 500MMin. | 1000V AC/minute |
| Part No. | Product Type | Insulation O.D. (max) | Finish | Wire Range | Material | Qty/reel |
|---|---|---|---|---|---|---|
| B2011-TB | Crimp Terminal | 1.30mm | Tin over Nickel | AWG#24-#30 | Brass | 10,000 PCS |
| B2011-TP | Crimp Terminal | 1.30mm | Tin over Nickel | AWG#24-#30 | Phosphor Bronze | 10,000 PCS |
| B2011-GB | Crimp Terminal | 1.30mm | Gold over Nickel | AWG#24-#30 | Brass | 10,000 PCS |
| B2011-GP | Crimp Terminal | 1.30mm | Gold over Nickel | AWG#24-#30 | Phosphor Bronze | 10,000 PCS |
| B2011-TB-A | Crimp Terminal | 1.00mm | Tin over Nickel | AWG#28-#30 | Brass | 10,000 PCS |
| B2011-TP-A | Crimp Terminal | 1.00mm | Tin over Nickel | AWG#28-#30 | Phosphor Bronze | 10,000 PCS |
| B2011-GB-A | Crimp Terminal | 1.00mm | Gold over Nickel | AWG#28-#30 | Brass | 10,000 PCS |
| B2011-GP-A | Crimp Terminal | 1.00mm | Gold over Nickel | AWG#28-#30 | Phosphor Bronze | 10,000 PCS |
| Part No. | Material | Color | Circuit | Dimensions A (mm) | Dimensions B (mm) |
|---|---|---|---|---|---|
| B2011H-XP | Nylon 66,UL94V-0 | White | 2P | 2.00 | 5.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 3P | 4.00 | 7.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 4P | 6.00 | 9.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 5P | 8.00 | 11.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 6P | 10.00 | 13.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 7P | 12.00 | 15.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 8P | 14.00 | 17.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 9P | 16.00 | 19.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 10P | 18.00 | 21.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 11P | 20.00 | 23.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 12P | 22.00 | 25.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 13P | 24.00 | 27.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 14P | 26.00 | 29.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 15P | 28.00 | 31.20 |
| B2011H-XP | Nylon 66,UL94V-0 | White | 16P | 30.00 | 33.20 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 2P | 2.00 | 4.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 3P | 4.00 | 6.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 4P | 6.00 | 8.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 5P | 8.00 | 10.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 6P | 10.00 | 12.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 7P | 12.00 | 14.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 8P | 14.00 | 16.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 9P | 16.00 | 18.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 10P | 18.00 | 20.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 11P | 20.00 | 22.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 12P | 22.00 | 24.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 13P | 24.00 | 26.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 14P | 26.00 | 28.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 15P | 28.00 | 30.40 |
| B2011HA-XP | Nylon 66,UL94V-0 | White | 16P | 30.00 | 32.40 |
Message for quick reply
Related Products