<
>
Hanbo Electronic HB-PH3-25415PB2GOP
Hanbo Electronic HB-PH3-25415PB2GOP
Manufacturer:Hanbo Electronic
Model Number:HB-PH3-25415PB2GOP
Minimum Order Quantity:2000
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:10-12 working days
Product Details
Number Of Pins:
5P
Pins Structure:
1x5P
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Circluar Pins/Square Pins:
Pin Header
Color:
Black
Pitch:
2.54mm
Insulation Height:
2.54mm
Length Of Mating Pin:
6mm
Voltage Rating (Max):
250V
Length Of End Connection Pin:
3mm
Current Rating-Signal:
3A
Number Of Rows:
1
Mounting Type:
Through Hole
Row Spacing:
2.54mm
Product Description
Detailed Specifications & Features
Product Overview
Product Name: PB2.5 L1.5
Application Scenarios: Electronic communication, digital products, household appliance peripherals, automobile, medical equipment.
Materials: Terminal Brass/C2680 gold-plating, Plastic cement PBT/PA6T.
Surface Treatment/Color: Gold Flash, Black.
Brand HANBO
Origin Not specified
Certifications UL94V-0 (Polyester)
Packaging Method 48H, 4335/PE, B-#3E/BOX
| Series No. | Type | Pin Count | DIM. A (mm) | DIM. B (mm) | Rated Current (A AC/DC) | Life Test (Hours) | Contact Resistance (m) | Insulation Resistance (M min.) | Withstand Voltage (AC) | Operating Temperature (C) | High Temperature Resistance (C for seconds) | Dielectric Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH | Pin Header | 1P | 0.00 | 2.54 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 2P | 2.54 | 5.08 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 3P | 5.08 | 7.62 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 4P | 7.62 | 10.16 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 5P | 10.16 | 12.70 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 6P | 12.70 | 15.24 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 7P | 15.24 | 17.78 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 8P | 17.78 | 20.32 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 9P | 20.32 | 22.86 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 10P | 22.86 | 25.40 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 11P | 25.40 | 27.94 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 12P | 27.94 | 30.48 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 13P | 30.48 | 33.02 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 14P | 33.02 | 35.56 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 15P | 35.56 | 38.10 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 16P | 38.10 | 40.64 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 17P | 40.64 | 43.18 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 18P | 43.18 | 45.72 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 19P | 45.72 | 48.26 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 20P | 48.26 | 50.80 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 21P | 50.80 | 53.34 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 22P | 53.34 | 55.88 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 23P | 55.88 | 58.42 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 24P | 58.42 | 60.96 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 25P | 60.96 | 63.50 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 26P | 63.50 | 66.04 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 27P | 66.04 | 68.58 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 28P | 68.58 | 71.12 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 29P | 71.12 | 73.66 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 30P | 73.66 | 76.20 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 31P | 76.20 | 78.74 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 32P | 78.74 | 81.28 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 33P | 81.28 | 83.82 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 34P | 83.82 | 86.36 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 35P | 86.36 | 88.90 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 36P | 88.90 | 91.44 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 37P | 91.44 | 93.98 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 38P | 93.98 | 96.52 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 39P | 96.52 | 99.06 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
| PH | Pin Header | 40P | 99.06 | 101.60 | 3 | 24 | 20 | 1000 | 1000V | -40 to 105 | 260 for seconds | Gold Flash |
Message for quick reply
Related Products