<
>
SAMZO 5BIE6-4648-205-W0
SAMZO 5BIE6-4648-205-W0
Manufacturer:SAMZO
Model Number:5BIE6-4648-205-W0
Minimum Order Quantity:1000
Standard Packaging:SMD,P=1.27mm
Delivery Time:7-14 working days
Product Details
Current Rating:
1A
Number Of Pins:
10P
Row Spacing:
1.27mm
Operating Temperature:
-40℃~+105℃
Mounting Type:
Surface Mount,Vertical
Insulation Height:
4.3mm
Contact Plating:
Gold
Holes Structure:
2x5P
Holes Direction:
Top
Pitch:
1.27mm
Number Of Rows:
2
Circular Hole / Square Hole:
Square Hole
Contact Material:
Brass
Product Description
Detailed Specifications & Features
Product Overview
This product is an electronic switch and connector, specifically a PIN-F CONNEGTOR. It is designed for various applications requiring reliable electrical connections.
Brand
SAMZ0O COMPONENTS
Origin
China
Certifications
ROHS
Material
Insulator: Polyester (UL94V-0)
Contact: Phosphor bronze
Plating
Gold Flash
Max Processing Temperature
240C for 30-60 seconds (260C for 5 seconds)
| Model No. | Positions | Current Rating | Withstanding Voltage | Insulation Resistance | Contact Resistance | Operation Temperature | Contact Material | Insulator Material | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 5BIEG-4648-2NP-WO | 48 | 1.0A | AC 500V | 1000M Min | 20m Max | -40 to +105 | Phosphor bronze | Polyester (UL94V-0) | 2.54 |
| 5BIE6-P672412 | - | - | - | - | - | - | - | - | - |
| SBIE6180710 | - | - | - | - | - | - | - | - | - |
| 2*NP H4.3 PC4.8180SMT | - | - | - | - | - | - | - | - | - |
| Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) | Dimension F (mm) | Dimension G (mm) | Dimension H (mm) | Dimension I (mm) | Dimension J (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 31.75 (33.02) | 2.54 | 3.81 | 6.35 | 15.24 | 22.86 | 29.21 | 30.48 | 31.75 | 11.43 |
| 33.02 | 2.54 | 5.08 | 7.62 | 16.51 | 24.13 | 30.48 | 31.75 | 33.02 | 12.70 |
| 34.29 | 3.81 | 5.08 | 8.89 | 17.78 | 25.40 | 31.75 | 33.02 | 34.29 | 13.97 |
| 35.56 | 3.81 | 6.35 | 10.16 | 19.05 | 26.67 | 33.02 | 34.29 | 35.56 | 15.24 |
| 36.83 | 5.08 | 6.35 | 11.43 | 20.32 | 27.94 | 34.29 | 35.56 | 36.83 | 16.51 |
| 38.10 | 6.35 | 7.62 | 12.70 | 21.59 | 29.21 | 35.56 | 36.83 | 38.10 | 17.78 |
| 39.37 | 7.62 | 8.89 | 13.97 | 22.86 | 30.48 | 36.83 | 38.10 | 39.37 | 19.05 |
| 40.64 | 8.89 | 10.16 | 15.24 | 24.13 | 31.75 | 38.10 | 39.37 | 40.64 | 20.32 |
| 41.91 | 10.16 | 11.43 | 16.51 | 25.40 | 33.02 | 39.37 | 40.64 | 41.91 | 21.59 |
| 43.18 | 11.43 | 12.70 | 17.78 | 26.67 | 34.29 | 40.64 | 41.91 | 43.18 | 22.86 |
| 44.45 | 12.70 | 13.97 | 19.05 | 27.94 | 35.56 | 41.91 | 43.18 | 44.45 | 24.13 |
| 45.72 | 13.97 | 15.24 | 20.32 | 29.21 | 36.83 | 43.18 | 44.45 | 45.72 | 25.40 |
| 46.99 | 15.24 | 16.51 | 21.59 | 30.48 | 38.10 | 44.45 | 45.72 | 46.99 | 26.67 |
| 48.26 | 16.51 | 17.78 | 22.86 | 31.75 | 39.37 | 45.72 | 46.99 | 48.26 | 27.94 |
| 49.53 | 17.78 | 19.05 | 24.13 | 33.02 | 40.64 | 46.99 | 48.26 | 49.53 | 29.21 |
| 50.80 | 19.05 | 20.32 | 25.40 | 34.29 | 41.91 | 48.26 | 49.53 | 50.80 | 30.48 |
| 52.07 | 20.32 | 21.59 | 26.67 | 35.56 | 43.18 | 49.53 | 50.80 | 52.07 | 31.75 |
| 53.34 | 21.59 | 22.86 | 27.94 | 36.83 | 44.45 | 50.80 | 52.07 | 53.34 | 33.02 |
| 54.61 | 22.86 | 24.13 | 29.21 | 38.10 | 45.72 | 52.07 | 53.34 | 54.61 | 34.29 |
| 55.88 | 24.13 | 25.40 | 30.48 | 39.37 | 46.99 | 53.34 | 54.61 | 55.88 | 35.56 |
| 57.15 | 25.40 | 26.67 | 31.75 | 40.64 | 48.26 | 54.61 | 55.88 | 57.15 | 36.83 |
| 58.42 | 26.67 | 27.94 | 33.02 | 41.91 | 49.53 | 55.88 | 57.15 | 58.42 | 38.10 |
| 59.69 | 27.94 | 29.21 | 34.29 | 43.18 | 50.80 | 57.15 | 58.42 | 59.69 | 39.37 |
| 60.96 | 29.21 | 30.48 | 35.56 | 44.45 | 52.07 | 58.42 | 59.69 | 60.96 | 40.64 |
| 62.23 | 30.48 | 31.75 | 36.83 | 45.72 | 53.34 | 59.69 | 60.96 | 62.23 | 41.91 |
| 63.50 | 31.75 | 33.02 | 38.10 | 46.99 | 54.61 | 60.96 | 62.23 | 63.50 | 43.18 |
Message for quick reply
Related Products