<
>
Yuandi WAFER-MX1.25-11PWZ-C22-9T
Yuandi WAFER-MX1.25-11PWZ-C22-9T
Manufacturer:Yuandi
Model Number:WAFER-MX1.25-11PWZ-C22-9T
Minimum Order Quantity:1000
Standard Packaging:Through Hole,Right Angle,P=1.25mm
Delivery Time:3-5 working days
Product Details
Number Of Rows:
1
Pins Structure:
1x11P
Mounting Type:
Right Angle
Pitch:
1.25mm
Operating Temperature:
-25℃~+85℃
Number Of PINs:
11P
Contact Material:
PA9T;Brass
Number Of PINs Per Row:
11
Current Rating:
1A
Contact Plating:
Tin
Voltage Rating (Max):
125V
Product Description
Detailed Specifications & Features
Product Overview
The WAFER-MX1.25 series connectors are designed for reliable wire-to-board connections. They are suitable for applications requiring a compact and robust solution with a 1.25mm pitch. The PCB layout is optimized for standard manufacturing processes.
Brand QP(BYuandi Electronics Co,Ltd
Model Series WAFER-MX1.25
Housing Material PAIT
Housing Color off white
Terminal Material Brass
Plating Sn
| Model No. | Poles | Wire Range (AWG) | PCB Thickness (mm) | Current Rating (A) | Voltage Rating (V DC/AC) | Insulation Resistance (M Min) | Dielectric Withstanding (V AC/minute) | Contact Resistance (m Max) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|---|---|
| WAFER-MX1.25-2PWZ-COD--9T | 2P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-3PWZ-COD--9T | 3P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-4PWZ-Cr1r--9T | 4P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-5PWZ-CI 11 1I-9T | 5P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-6PWZ--COD--9T | 6P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-7PWZ-CODO-9T | 7P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-8PWZ-COD--9T | 8P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-9PWZ--COD--9T | 9P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-10PWZ-CODO-9T | 10P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-11PWZ-CODO-9T | 11P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-12PWZ--CCO--9T | 12P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-13PWZ-CZ0O-9T | 13P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-14PWZ--CTM--9T | 14P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-15PWZ-C--I--9T | 15P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-16PWZ--COO--9T | 16P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-17PWZ-C--0--9T | 17P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-18PWZ-CO O--9T | 18P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-19PWZ-CC O--9T | 19P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| WAFER-MX1.25-20PWZ--COO--9T | 20P | 32#--28# | 0.6~1.2 | 1.0 | 125 | 100 | 500 | 20 | -25 to +85 |
| Specification | Value |
|---|---|
| Poles | 2~20P |
| Wire Range | AWG 32#--28# |
| Applicable PC board thickness | 0.6~1.2mm |
| Current rating | 1.0A |
| Voltage rating | 125V DC/AC |
| Insulation Resistance | 100M Min |
| Dielectric Withstanding | 500V AC/minute |
| Contact Resistance | 20m Max |
| Operating Temperature | -25C to +85C |
Message for quick reply
Related Products