<
>
HOOYA PH2001-WT-13
HOOYA PH2001-WT-13
Manufacturer:HOOYA
Model Number:PH2001-WT-13
Minimum Order Quantity:1000
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:5-6 weeks
Product Details
Y-Width Of Bottom Edge On Board:
7.55mm
Pins Structure:
1x13P
Contact Plating:
Tin
Contact Material:
Brass;LCP
Pitch:
2mm
Number Of PINs Per Row:
13
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
29.9mm
Z-Height Of The Board:
5.55mm
Mounting Type:
Surface Mount, Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This section appears to be a technical drawing or datasheet excerpt for a connector. It details dimensions and part numbers for various circuit configurations.
Product Attributes
Brand
NAVIIL
Part Series
PH2001-WT-XX
Contact Material
BRASS
Contact Plating
SN-PLATED
Origin
HAOYU (HONGKONG) LIMITED
Compliance
COMPLIANT
Scale
2:1
Tolerance (Up to 5mm)
0.1
Tolerance (Above 5mm)
0.2
Tolerance (Angles)
1.5
Technical Specifications
| Part Number | Circuits | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|
| PH2001-WT-01 | 2.0 | 7.90 | 1.85 | |
| PH2001-WT-02 | 4.0 | 9.90 | 6.85 | |
| PH2001-WT-04 | 6.0 | 11.90 | 8.85 | |
| PH2001-WT-05 | 8.0 | 13.90 | 10.85 | |
| PH2001-WT-06 | 10.0 | 15.90 | 12.85 | |
| PH2001-WT-07 | 12.0 | 17.90 | 14.85 | |
| PH2001-WT-08 | 14.0 | 19.90 | 16.85 | |
| PH2001-WT-09 | 16.0 | 21.90 | 18.85 | |
| PH2001-WT-10 | 18.0 | 23.90 | 20.85 | |
| PH2001-WT-11 | 20.0 | 25.90 | 22.85 | |
| PI2001-WT-12 | 22.0 | 27.90 | 24.85 | |
| PI2001-WT-13 | 24.0 | 29.90 | 26.85 | |
| PH2001-WT-14 | 26.0 | 31.90 | 28.85 | |
| PI2001-WT-15 | 28.0 | 33.90 | 30.85 | |
| PH2001-WT-16 | 30.0 | 35.90 | 32.85 | |
| PH2001-WT-17 | 32.0 | 37.90 | 34.85 | |
| PH2001-WT-18 | 34.0 | 39.90 | 36.85 | |
| PH2001-WT-19 | 36.0 | 41.90 | 38.85 | |
| PH2001-WT-20 | 38.0 | 43.90 | 40.85 | |
| PH2001-WT-21 | 40.0 | 45.90 | 42.85 |
Dimensions (mm)
| Circuits | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|
| 2.0 | 7.90 | 1.85 | |
| 4.0 | 9.90 | 6.85 | |
| 6.0 | 11.90 | 8.85 | |
| 8.0 | 13.90 | 10.85 | |
| 10.0 | 15.90 | 12.85 | |
| 12.0 | 17.90 | 14.85 | |
| 14.0 | 19.90 | 16.85 | |
| 16.0 | 21.90 | 18.85 | |
| 18.0 | 23.90 | 20.85 | |
| 20.0 | 25.90 | 22.85 | |
| 22.0 | 27.90 | 24.85 | |
| 24.0 | 29.90 | 26.85 | |
| 26.0 | 31.90 | 28.85 | |
| 28.0 | 33.90 | 30.85 | |
| 30.0 | 35.90 | 32.85 | |
| 32.0 | 37.90 | 34.85 | |
| 34.0 | 39.90 | 36.85 | |
| 36.0 | 41.90 | 38.85 | |
| 38.0 | 43.90 | 40.85 | |
| 40.0 | 45.90 | 42.85 |
Message for quick reply
Related Products