<
>
SAMZO 5BKE6-4662-205-W0
SAMZO 5BKE6-4662-205-W0
Manufacturer:SAMZO
Model Number:5BKE6-4662-205-W0
Minimum Order Quantity:1000
Standard Packaging:SMD,P=2mm
Delivery Time:7-14 working days
Product Details
Current Rating:
1.5A
Number Of Pins:
10P
Row Spacing:
2mm
Operating Temperature:
-40℃~+105℃
Mounting Type:
Surface Mount,Vertical
Insulation Height:
4.3mm
Contact Plating:
Gold
Holes Structure:
2x5P
Holes Direction:
Top
Pitch:
2mm
Number Of Rows:
2
Circular Hole / Square Hole:
Square Hole
Contact Material:
Brass
Product Description
Detailed Specifications & Features
Product Overview
This product is an electronic switch and connector, designed for various applications. It offers reliable performance with specific electrical and material characteristics.
Product Attributes
BrandSAMZO
OriginChina
Contact MaterialBrass
Insulator MaterialPolyester (UL 94V-0)
Contact PlatingGold Flash
CertificationsUL 94V-0
Technical Specifications
| Part Number | Description | Current Rating | Insulation Resistance | Contact Resistance | Withstanding Voltage | Operation Temperature | Max. Processing Temp | Contact Material | Insulator Material | Contact Plating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5BKE6-P466201 | 180SMT PC6.2 2NP H4.3 | 1.5 Amps | 1000 M | 20 m | AC 500V | -40 to +105 C | 240 C for 30-60 seconds (260 C for 5 seconds) | Brass | Polyester (UL 94V-0) | Gold Flash |
| 5BKE6181015 | PIN-F CONNECTOR | 1.5 Amps | 1000 M | 20 m | AC 500V | -40 to +105 C | 240 C for 30-60 seconds (260 C for 5 seconds) | Brass | Polyester (UL 94V-0) | Gold Flash |
| 5BKE6-4662-2NP-W0 | MODEL NO | 1.5 Amps | 1000 M | 20 m | AC 500V | -40 to +105 C | 240 C for 30-60 seconds (260 C for 5 seconds) | Brass | Polyester (UL 94V-0) | Gold Flash |
Dimensions (mm)
| Pin | A | B | Pin | A | B |
|---|---|---|---|---|---|
| 1 | 2.00 | 4.00 | 21 | 40.00 | 42.00 |
| 2 | 4.00 | 6.00 | 22 | 42.00 | 44.00 |
| 3 | 6.00 | 8.00 | 23 | 44.00 | 46.00 |
| 4 | 8.00 | 10.00 | 24 | 46.00 | 48.00 |
| 5 | 10.00 | 12.00 | 25 | 48.00 | 50.00 |
| 6 | 12.00 | 14.00 | 26 | 50.00 | 52.00 |
| 7 | 14.00 | 16.00 | 27 | 52.00 | 54.00 |
| 8 | 16.00 | 18.00 | 28 | 54.00 | 56.00 |
| 9 | 18.00 | 20.00 | 29 | 56.00 | 58.00 |
| 10 | 20.00 | 22.00 | 30 | 58.00 | 60.00 |
| 11 | 22.00 | 24.00 | 31 | 60.00 | 62.00 |
| 12 | 24.00 | 26.00 | 32 | 62.00 | 64.00 |
| 13 | 26.00 | 28.00 | 33 | 64.00 | 66.00 |
| 14 | 28.00 | 30.00 | 34 | 66.00 | 68.00 |
| 15 | 30.00 | 32.00 | 35 | 68.00 | 70.00 |
| 16 | 32.00 | 34.00 | 36 | 70.00 | 72.00 |
| 17 | 34.00 | 36.00 | 37 | 72.00 | 74.00 |
| 18 | 36.00 | 38.00 | 38 | 74.00 | 76.00 |
| 19 | 38.00 | 40.00 | 39 | 76.00 | 78.00 |
| 20 | 40.00 | 42.00 | 40 | 78.00 | 80.00 |
Message for quick reply
Related Products