<
>
FG FG-PZ2.54-1-07PW
FG FG-PZ2.54-1-07PW
Manufacturer:FG
Model Number:FG-PZ2.54-1-07PW
Minimum Order Quantity:1000
Standard Packaging:Through Hole,Right Angle,P=2.54mm
Delivery Time:7-14 working days
Product Details
Color:
Black
Circluar Pins/Square Pins:
Pin Header
Number Of Pins:
7P
Pins Structure:
1x7P
Contact Plating:
Gold
Contact Material:
Brass
Pitch:
2.54mm
Insulation Height:
2.5mm
Length Of Mating Pin:
6mm
Number Of Rows:
1
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
RoHS Compliance
Information regarding RoHS compliance is available.
Material
PBT
Pitch
2.54 mm
Unit
mm
| Part Number | Pitch (mm) | Length (mm) |
|---|---|---|
| #1 | 2.54 | 53.34 |
| #2 | 2.51 | 55.88 |
| #3 | 7.62 | 50.80 |
| #4 | 10.16 | 53.31 |
| #5 | 12.70 | 55.88 |
| #6 | 15.24 | 58.12 |
| #7 | 17.78 | 60.96 |
| #8 | 20.32 | 63.50 |
| #9 | 22.86 | 66.04 |
| #10 | 25.40 | 68.58 |
| #11 | 27.94 | 71.12 |
| #12 | 30.48 | 73.66 |
| #13 | 33.02 | 76.20 |
| #14 | 35.56 | 78.74 |
| #15 | 38.10 | 81.28 |
| #16 | 40.64 | 83.82 |
| #17 | 43.18 | 86.36 |
| #18 | 45.72 | 88.90 |
| #19 | 48.26 | 91.41 |
| #20 | 50.80 | 93.98 |
| #21 | 53.34 | 96.52 |
| #22 | 55.88 | 99.06 |
| #23 | 58.12 | 101.6 |
| #24 | 60.96 | |
| #25 | 63.50 | |
| #26 | 66.04 | |
| #27 | 68.58 | |
| #28 | 71.12 | |
| #29 | 73.66 | |
| #30 | 76.20 | |
| #31 | 78.74 | |
| #32 | 81.28 | |
| #33 | 83.82 | |
| #34 | 86.36 | |
| #35 | 88.90 | |
| #36 | 91.41 | |
| #37 | 93.98 | |
| #38 | 96.52 | |
| #39 | 99.06 | |
| #40 | 101.6 |
Message for quick reply
Related Products