<
>
Nextron Z-231012050106
Nextron Z-231012050106
Manufacturer:Nextron
Model Number:Z-231012050106
Minimum Order Quantity:4320
Standard Packaging:Through Hole,Right Angle,P=2.54mm
Delivery Time:5-7 weeks
Product Details
Row Spacing:
2.54mm
Contact Plating:
Gold
Contact Material:
Brass
Number Of Positions Or Pins:
2x25P
Number Of PINs Per Row:
25
Number Of Rows:
2
Connector Type:
IDC Header
Pitch:
2.54mm
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This product appears to be a connector component with various electrical ratings and material specifications. It is designed for PCB mounting and offers different contact types and plating options.
BrandNeles
Insulator MaterialGlass Filled Polyester, UL94V-0
Contact MaterialPhosphor Bronze
Contact PlatingGold Plating Over Nickel
Voltage Rating250V AC/DC
Contact Current Rating2A per Pin
Contact Resistance20 Milliohms Max
Insulation Resistance1000 Megohms Min
Dielectric Withstand Voltage1000V RMS
Temperature Range-40C to +105C
ColorBlack (Insulator)
Technical Specifications
| Part No. | No. of Positions | A (mm) | B (mm) | C (mm) | Contact Type | Contact Plated | Insulator Color | Insulator Material | Units |
|---|---|---|---|---|---|---|---|---|---|
| 4-5101-xxx | 2 | 7.76 | 7.62 | 15.56 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 4 | 10.30 | 10.16 | 18.10 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 6 | 12.84 | 12.70 | 20.64 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 8 | 15.38 | 15.24 | 23.18 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 10 | 17.92 | 17.78 | 25.72 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 12 | 20.46 | 20.32 | 28.26 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 14 | 23.00 | 22.86 | 30.80 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 16 | 25.54 | 25.40 | 33.34 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 18 | 28.08 | 27.94 | 35.88 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 20 | 30.62 | 30.48 | 38.42 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 24 | 35.70 | 35.56 | 43.50 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 26 | 38.24 | 38.08 | 46.04 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 30 | 43.32 | 43.18 | 51.12 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 34 | 48.40 | 48.26 | 56.20 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 40 | 55.96 | 55.82 | 63.76 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 50 | 68.60 | 68.46 | 76.40 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 60 | 81.24 | 81.10 | 89.04 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
| 4-5101-xxx | 64 | 86.32 | 86.18 | 94.12 | Straight Pin | Full Gold Flash | Grey | 30857 (NTRON Legod) | mm |
PCB Layout Dimensions
| No. of Positions | A (mm) | B (mm) | C (mm) | Units |
|---|---|---|---|---|
| 2 | 7.62 | 7.62 | 15.56 | mm |
| 4 | 10.16 | 10.16 | 18.10 | mm |
| 6 | 12.70 | 12.70 | 20.64 | mm |
| 8 | 15.24 | 15.24 | 23.18 | mm |
| 10 | 17.78 | 17.78 | 25.72 | mm |
| 12 | 20.32 | 20.32 | 28.26 | mm |
| 14 | 22.86 | 22.86 | 30.80 | mm |
| 16 | 25.40 | 25.40 | 33.34 | mm |
| 18 | 27.94 | 27.94 | 35.88 | mm |
| 20 | 30.48 | 30.48 | 38.42 | mm |
| 24 | 35.56 | 35.56 | 43.50 | mm |
| 26 | 38.08 | 38.08 | 46.04 | mm |
| 30 | 43.18 | 43.18 | 51.12 | mm |
| 34 | 48.26 | 48.26 | 56.20 | mm |
| 40 | 55.82 | 55.82 | 63.76 | mm |
| 50 | 68.46 | 68.46 | 76.40 | mm |
| 60 | 81.10 | 81.10 | 89.04 | mm |
| 64 | 86.18 | 86.18 | 94.12 | mm |
General Tolerances
| Dimension | Tolerance (mm) |
|---|---|
| A | 0.30 |
| B | 0.20 |
| C | 0.30 |
| PCB Layout General Specified | Customer Build |
| Units | mm / INCH |
Message for quick reply
Related Products