<
>
Hanbo Electronic HB-PH9-12727PB2GOB
Hanbo Electronic HB-PH9-12727PB2GOB
Manufacturer:Hanbo Electronic
Model Number:HB-PH9-12727PB2GOB
Minimum Order Quantity:500
Standard Packaging:SMD,P=1.27mm
Delivery Time:10-12 working days
Product Details
Number Of Pins:
14P
Pins Structure:
2x7P
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Circluar Pins/Square Pins:
Pin Header
Color:
Black
Pitch:
1.27mm
Insulation Height:
1mm
Length Of Mating Pin:
4mm
Voltage Rating (Max):
250V
Number Of Rows:
2
Current Rating-Signal:
1A
Row Spacing:
1.27mm
Product Description
Detailed Specifications & Features
Product Overview
Function/Application: Electronic communication, RELE, digital products, household appliance peripherals, Automobile, medical equipment.
Brand FERERTI
Product Name PH-Pin Header
Materials Terminal: Brass (C2680) with Gold Plating; Plastic: PBT/PA6T
Color Black
Contact Plating Gold Flash
Packaging Method 48H, PE Bag, BOX
| Parameter | Specification | Unit |
|---|---|---|
| Rated current (SE I) | 1.5 | A AC/DC |
| Life Test (EEE) | 24 | hours |
| Contact Resistance (AER) | 20 | m |
| Insulation Resistance (M) | 1000 | M min. |
| Withstand voltage (%) | 500 | V AC |
| Operating Temperature (i) | -40 to 105 | C |
| Fire rating (k58) | Polyester (UL94V-0) | |
| High temperature resistance range/duration (ST/ I) | 260C for 5 seconds |
| Series No. | No. of Positions | DIM.A | DIM.B |
|---|---|---|---|
| R | 1*1P | 0.00 | 0.54 |
| R | 2*1P | 25.40 | 27.94 |
| R | 2*2P | 50.80 | 53.34 |
| R | 2*3P | 5.08 | 7.62 |
| R | 2*4P | 7.62 | 10.16 |
| R | 2*5P | 10.16 | 12.70 |
| R | 2*6P | 12.70 | 15.24 |
| R | 2*7P | 15.24 | 17.78 |
| R | 2*8P | 17.78 | 20.32 |
| R | 2*9P | 20.32 | 22.86 |
| R | 2*10P | 22.86 | 25.40 |
| R | 2*11P | 25.40 | 27.94 |
| R | 2*12P | 27.94 | 30.48 |
| R | 2*13P | 30.48 | 33.02 |
| R | 2*14P | 33.02 | 35.56 |
| R | 2*15P | 35.56 | 38.10 |
| R | 2*16P | 38.10 | 40.64 |
| R | 2*17P | 40.64 | 318 |
| R | 2*18P | 43.18 | 45.72 |
| R | 2*19P | 45.72 | 8.26 |
| R | 2*20P | 48.26 | 50.80 |
| R | 2*21P | 50.80 | 53.34 |
| R | 2*22P | 53.34 | 55.88 |
| R | 2*23P | 55.88 | 58.42 |
| R | 2*24P | 58.42 | 60.96 |
| R | 2*25P | 60.96 | 63.50 |
| R | 2*26P | 63.50 | 66.04 |
| R | 2*27P | 66.04 | 68.58 |
| R | 2*28P | 68.58 | 71.12 |
| R | 2*29P | 71.12 | 73.66 |
| R | 2*30P | 73.66 | 76.20 |
| R | 2*31P | 76.20 | 78.74 |
| R | 2*32P | 78.74 | 81.28 |
| R | 2*33P | 81.28 | 83.82 |
| R | 2*34P | 83.82 | 86.36 |
| R | 2*35P | 86.36 | 88.90 |
| R | 2*36P | 88.90 | 91.44 |
| R | 2*37P | 91.44 | 93.98 |
| R | 2*38P | 93.98 | 96.52 |
| R | 2*39P | 96.52 | 99.06 |
| R | 2*40P | 99.06 | 101.60 |
Message for quick reply
Related Products