<
>
Samtec CC79L-2630-01-S
Samtec CC79L-2630-01-S
Manufacturer:Samtec
Model Number:CC79L-2630-01-S
Minimum Order Quantity:31
Standard Packaging:-
Delivery Time:7-14 working days
Product Details
Insulation OD:
0.029mm~0.54mm
Wire Gauge - AWG:
26~30
Contact Plating:
Gold
Product Description
Detailed Specifications & Features
Product Overview
This document details the CC79X-XXXX-XX-X series of contacts, designed for use with wire gauges from 20 to 30 AWG. Available in various plating options, these contacts are supplied on reels for automated processing. The product is manufactured by Samtec, Inc.
Product Attributes
- Brand: Samtec, Inc.
- Material: Phos Bronze
- Wire Gauge Compatibility: 20-24 AWG, 26-30 AWG, 28-30 AWG (PTFE)
- Supply Format: Reel (R)
Technical Specifications
| Model/Option | Description | Value |
|---|---|---|
| CC79X-XXXX-XX-X | Base Model | N/A |
| LEAD STYLE | Wire Gauge | -2630 (26-30 AWG) |
| LEAD STYLE | Wire Gauge | -2024 (20-24 AWG) |
| LEAD STYLE | Wire Gauge | -2830 (28-30 AWG) |
| LEAD STYLE | Insulation Type | (PTFE) |
| PLATING | Contact Plating | -F: 3" GOLD ON CONTACT |
| PLATING | Tail Plating | BRIGHT ACID TIN ON TAIL |
| PLATING | Contact Plating | -L: 10" GOLD ON CONTACT |
| PLATING | Tail Plating | BRIGHT ACID TIN ON TAIL |
| PLATING | Contact Plating | -S: 30" GOLD ON CONTACT |
| PLATING | Tail Plating | BRIGHT ACID TIN ON TAIL |
| SUPPLIED | Format | -L: LOOSE |
| SUPPLIED | Format | -R: REEL |
| INSULATION THICKNESS | Option | -01 |
| DIMENSION | "A" | .060 |
| DIMENSION | "B" | .1250 |
| DIMENSION | "C" | .075 |
| DIMENSION | "D" | .016 |
| DIMENSION | "E" | .090 |
| DIMENSION | "F" | .190 |
| DIMENSION | "G" | .002 |
| DIMENSION | "H" | N/A |
| DIMENSION | "J" | .005 |
| DIMENSION | "K" | .50 |
| DIMENSION | "L" | N/A |
| DIMENSION | "M" | N/A |
| DIMENSION | "N" MAX (TAB LENGTH) | SEE TABLE 2, SHT 2 |
| DIMENSION | "P" MAX (VESTIGE ALLOWANCE) | SEE TABLE 2, SHT 2 |
| DIMENSION | TYPICAL | .1060 |
| DIMENSION | TYPICAL | .150 |
| DIMENSION | TYPICAL | .0620 |
| DIMENSION | TYPICAL | .1198 |
| DIMENSION | TYPICAL | .130 |
| DIMENSION | TYPICAL | .020 |
| DIMENSION | TYPICAL | .435.004 |
| DIMENSION | TYPICAL | .155 |
| DIMENSION | TYPICAL | .064 |
| MATERIAL | Contact Material | PHOS BRONZE |
| MATERIAL | Contact Thickness | .0080 |
| REEL SPECIFICATIONS | Qty Per Reel | 12,000 15 PCS |
| REEL SPECIFICATIONS | Max Splices Per Reel | 2 |
| REEL SPECIFICATIONS | Allowable Interleaf Splices Per Reel | 3 |
Message for quick reply
Related Products