<
>
HanElectricity 2016WR-03P
HanElectricity 2016WR-03P
Manufacturer:HanElectricity
Model Number:2016WR-03P
Minimum Order Quantity:2000
Standard Packaging:Through Hole,Right Angle,P=2mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
6.1mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x3P
Reference Series:
PH
Contact Plating:
Tin
Contact Material:
Brass;PA66
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
3
Number Of Rows:
1
Z-Height Of The Board:
4.8mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This product is part of the 2016HM Series, designed for PCB applications. It features a Nylon housing and Brass tin-plated pins, suitable for mating with specific housings.
Brand
HanElectricity Co.,LTD
Model Name
2016WR-XXP
Part Name
PIN
Housing Material
PA66 (UL94-V0), Natural Color
Pin Material
Brass
Metal Plating
Tin Plated 60u"MIN
Certifications
UL94V-0
| Part Name | Model Name | Number of Pins | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | PCB Thickness (mm) | Temperature Range (C) | Rated Voltage (V AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/minute) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 2016WR-XXP | 1 | 4.80.2 | 10.9 | 6.0 | 0.8 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 2 | 6.10.2 | 8.9 | 8.0 | 2.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 3 | 8.10.2 | 6.9 | 10.0 | 4.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 4 | 10.10.2 | 4.9 | 12.0 | 6.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 5 | 12.10.2 | 12.9 | 14.0 | 8.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 6 | 14.10.2 | 14.9 | 16.0 | 10.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 7 | 16.10.2 | 16.9 | 18.0 | 12.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 8 | 18.10.2 | 18.9 | 20.0 | 14.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 9 | 20.10.2 | 20.9 | 22.0 | 16.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 10 | 22.10.2 | 22.9 | 24.0 | 18.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 11 | 24.10.2 | 24.9 | 26.0 | 20.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 12 | 26.10.2 | 26.9 | 28.0 | 22.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 13 | 28.10.2 | 28.9 | 30.0 | 24.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 14 | 30.10.2 | 30.9 | 32.0 | 26.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 15 | 32.10.2 | 32.9 | 34.0 | 28.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
Message for quick reply
Related Products