<
>
HanElectricity 9821WR-02P
HanElectricity 9821WR-02P
Manufacturer:HanElectricity
Model Number:9821WR-02P
Minimum Order Quantity:2000
Standard Packaging:Through Hole,Right Angle,P=1.25mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
4.6mm
Pins Structure:
1x2P
Reference Series:
PicoBlade(MX 1.25)
Pitch:
1.25mm
Voltage Rating (Max):
125V
Number Of PINs Per Row:
2
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
4.4mm
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
3.25mm
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
Brand: HanElectricity Co.,LTD
Model Series: 9821WR-XXP
Description: Housing and Pin components for electrical connections.
Applications: Suitable for various electronic assemblies requiring reliable connections.
Key Features: High insulation resistance, high dielectric strength, and low contact resistance.
Part Name: Housing
Model Name: H-9821WR-XXP
Material: PA6T (UL94V-0)
Color: Natural or Black
Pin Material: Brass
Pin Plating: Bright Tin 60u" MIN
Certifications: UL94V-0
Origin: China ( HanElectricity Co.,LTD)
| Part Number | Model Name | Material | Color | Pin Plating | Temperature Range | Applicable PCB Thickness | Insulation Resistance | Withstand Voltage | Rated Voltage | Rated Current | Contact Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9821WR-XXP | H-9821WR-XXP | PA6T (UL94V-0) | Natural/Black | Bright Tin 60u" MIN | -25~85 | 1.2mm~1.6mm | 100M | 500V AC/minute | 125V AC/DC | 1A | 0.02 |
| Part Name | Pin Part Number | Material | Plating | Quantity |
|---|---|---|---|---|
| Housing | 9821H | PA6T (UL94V-0) | N/A | 1 Piece |
| Pin | 9821T | Brass | Bright Tin 60u" MIN | n Pieces |
| Dimension | Value (mm) | Tolerance (mm) |
|---|---|---|
| DIM.A | 4.6 | 0.2 |
| DIM.B (Pin Diameter) | 0.6 | +0.1 / 0 |
| DIM.B (Housing Thickness) | 0.35 | N/A |
| DIM.B (Housing Thickness) | 0.3 | N/A |
| DIM.B (Housing Thickness) | 2.2 | 0.2 |
| DIM.B (Housing Thickness) | 2 | N/A |
| DIM.B (Housing Thickness) | 2.9 | N/A |
| DIM.B (Housing Thickness) | 3.25 | 0.2 |
| DIM.B (Housing Thickness) | 3.5 | N/A |
Message for quick reply
Related Products