<
>
Hanbo Electronic WAFER-XH254Z-5AH
Hanbo Electronic WAFER-XH254Z-5AH
Manufacturer:Hanbo Electronic
Model Number:WAFER-XH254Z-5AH
Minimum Order Quantity:3000
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:10-12 working days
Product Details
Flame Retardant Rating:
UL94V-0
Reference Series:
XH
Pins Structure:
1x5P
Contact Material:
Brass;PA66
Pitch:
2.54mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
5
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Certifications
RoHS Compliant
Halogen Free Compliant
2011/65/EU
Brand
Pragess
Type
Copable
| Part Number | Description | AC/DC | Voltage Rating (V) | Current Rating (A) | Dielectric Strength (V AC/min) | Insulation Resistance (M) | Contact Resistance () | Termination |
|---|---|---|---|---|---|---|---|---|
| 2PIN | RFY FON NG G RFSCRIPTICN | AC/DC | 250 | 3 | 1000 | >1000 | <0.01 | Solder |
| 4PIN | WAFER-X1-2547 28X | AC/DC | 250 | 3 | 1000 | >1000 | <0.01 | Solder |
| 5PIN | 2 XHI547 SAX 5oy | AC/DC | 250 | 3 | 1000 | >1000 | <0.01 | Solder |
| 6PIN | WALLR X | AC/DC | 250 | 3 | 1000 | >1000 | <0.01 | Solder |
| 7PIN | WAFER XF254Z 7 CAX | AC/DC | 250 | 3 | 1000 | >1000 | <0.01 | Solder |
| 8PIN | WAFER-X1-2547-94% | AC/DC | 250 | 3 | 1000 | >1000 | <0.01 | Solder |
| 9PIN | WAFER-X1-2547-94% | AC/DC | 250 | 3 | 1000 | >1000 | <0.01 | Solder |
| 10PIN | WAFFR=XFI547 1" 1 | AC/DC | 250 | 3 | 1000 | >1000 | <0.01 | Solder |
| 12PIN | WASES XHzbeZ 1270 | AC/DC | 250 | 3 | 1000 | >1000 | <0.01 | Solder |
Message for quick reply
Related Products