Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

Yuandi WAFER-HY2.0-4PWT-W1-P

Yuandi WAFER-HY2.0-4PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-HY2.0-4PWT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating: UL94V-0
Number Of Rows: 1
Pins Structure: 1x4P
Mounting Type: Surface Mount, Right Angle
Pitch: 2mm
Number Of PINs: 4P
Contact Material: Brass;LCP
Operating Temperature: -25℃~+85℃
Number Of PINs Per Row: 4
Current Rating: 2A
Contact Plating: Tin
Voltage Rating (Max): 250V
Product Description
Detailed Specifications & Features

Product Overview

This product appears to be a wafer connector series (WAFER-HY2.0) with various pole configurations. It is designed for PCB applications with specific wire ranges and applicable PCB thicknesses. Key specifications include current and voltage ratings, insulation resistance, dielectric withstanding, contact resistance, and operating temperature.

Brand

Yuandi Electronics Co,Ltd

Product Name

WAFER CONNECTOR

Series

WAFER-HY2.0

Technical Specifications

Model No.A (mm)B (mm)C (mm)PolesWire RangeApplicable PCB Thickness (mm)Current RatingVoltage Rating (V DC/AC)Insulation Resistance (M Min)Dielectric Withstanding (AC/minute)Contact Resistance (m Max)Operating Temperature (C)
WAFERHY2.0-2PWT-W12.00 [7.90]4.80-2AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.0-3PWT-W14.00 [9.90]6.80-3AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFER-HY2.0-4PWT-W15.00 [11.90]8.80-4AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.0-5PWT-W18.00 [13.90]10.80-5AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.0-6PWT-W110.00 [15.90]12.80-6AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.0-7PWT-W112.00 [17.90]14.80-7AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.0-8PWTW114.00 [19.90]16.80-8AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFER-HY2.0-9PWT-W116.00 [21.90]18.80-9AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.0 10PWTW118.00 [23.90]20.80-10AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.0-11PWT-w120.00 [25.90]22.80-11AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.0-12PWTW122.00 [27.90]24.80-12AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.013PWT-W124.00 [29.90]26.80-13AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.014PWT-W126.00 [31.90]28.80-14AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.015PWTW128.00 [33.90]30.80-15AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.016PWTW130.00 [35.90]32.80-16AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.017PWTW132.00 [37.90]34.80-17AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFER-HY2.0-18PWT-W134.00 [39.90]36.80-18AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.019PWTW136.00 [41.90]38.80-19AWG 30#~24#0.8~1.6-2501000100020-25 to +85
WAFERHY2.020PWTW138.00 [43.90]40.80-20AWG 30#~24#0.8~1.6-2501000100020-25 to +85

Material Specifications

ComponentMaterialPlating
Soldering lugBrassSn
TerminalBrassSn
HousingLCPOff White
Message for quick reply
Related Products