<
>
HanElectricity 1002WVS-03EP
HanElectricity 1002WVS-03EP
Manufacturer:HanElectricity
Model Number:1002WVS-03EP
Minimum Order Quantity:1500
Standard Packaging:SMD,P=1mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
3.15mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x3P
Reference Series:
SH
Contact Plating:
Tin
Contact Material:
Phosphor Bronze;LCP
Pitch:
1mm
Voltage Rating (Max):
125V
Number Of PINs Per Row:
3
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
4.4mm
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product Overview
This product is a connector component, designed for electronic applications. It offers reliable electrical connections and is suitable for use with specific PCB thicknesses.
Key Features:
- Material: LCP (UL94V-0) for housing and cap, Phosphor Bronze for fitting nails.
- Available Colors: Natural or Black for housing and cap.
- Plating: Bright Tin plating (60u" MIN) for fitting nails.
- Temperature Range: -25 to 85.
- Suitable PCB Thickness: 1.2mm to 1.6mm.
- Rated Current: 1A.
- Rated Voltage: 125V AC/DC.
- Withstanding Voltage: 500V AC/minute.
- Contact Resistance: 0.02.
- Insulation Resistance: 100M.
Brand HanElectricity Co.,LTD
Model Name 1002WVS-XXEP
Part Name Housing, Cap, Fitting Nail
Material (Housing/Cap) LCP (UL94V-0)
Color (Housing/Cap) Natural or Black
Material (Fitting Nail) Phosphor Bronze
Plating (Fitting Nail) Bright Tin 60u" MIN
Certifications UL94V-0
Drawing Number 1002WVS-XXEP
| Part Name | Model Name | Material | Color | Plating | Quantity | Pitch (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Housing | H-1002WVS-XXEP | LCP (UL94V-0) | Natural or Black | N/A | 1 PCS | 5.00 | 21.50 | 20.50 | 19.50 |
| Cap | 1002WVS-XXEP | LCP (UL94V-0) | Natural or Black | N/A | 1 PCS | N/A | 18.50 | 17.50 | 16.50 |
| Fitting Nail | 1002WVS-XXEP | Phosphor Bronze | N/A | Bright Tin 60u" MIN | 2 PCS | N/A | 15.50 | 14.50 | 13.50 |
| Model | Poles | Pitch (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|
| 1002WVS-XXEP | 20P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 19P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 18P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 17P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 16P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 15P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 14P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 13P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 12P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 11P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 10P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 9P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 8P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 7P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 6P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 5P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 4P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 3P | 5.00 | 21.50 | 20.50 | 19.50 |
| 1002WVS-XXEP | 2P | 5.00 | 21.50 | 20.50 | 19.50 |
| Specification | Value |
|---|---|
| Temperature Range | -25 ~ 85 |
| Suitable PCB Thickness | 1.2mm ~ 1.6mm |
| Rated Current | 1A |
| Rated Voltage | 125V AC/DC |
| Withstanding Voltage | 500V AC/minute |
| Contact Resistance | 0.02 |
| Insulation Resistance | 100M |
Message for quick reply
Related Products