<
>
Nextron Z-231012020106
Nextron Z-231012020106
Manufacturer:Nextron
Model Number:Z-231012020106
Minimum Order Quantity:5760
Standard Packaging:Through Hole,Right Angle,P=2.54mm
Delivery Time:5-7 weeks
Product Details
Row Spacing:
2.54mm
Contact Plating:
Gold
Contact Material:
Brass
Number Of Positions Or Pins:
2x10P
Number Of PINs Per Row:
10
Number Of Rows:
2
Connector Type:
IDC Header
Pitch:
2.54mm
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This product is a connector with various technical specifications suitable for electronic applications. It features gold plating for contacts and a glass-filled PBT insulator material.
Brand
Neles
Material
Insulator: Glass Filled Polvester, LL94V-0
Contact Plating
Gold Plating Over Nickel
Insulator Color
Black
Voltage Rating
250V AC/DC
Contact Current Rating
2A Per Contact
Contact Resistance
20 Milliohms Max
Insulation Resistance
1000 Megohms Min
Dielectric Withstand Voltage
1000V RMS
Temperature Range
-40C to +105C
| Part Number | No. of Positions | A (mm) | B (mm) | C (mm) | Contact Type | Plating |
|---|---|---|---|---|---|---|
| 367-23012xxx | 8 | 17.78 | 7.62 | 15.56 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 10 | 20.32 | 10.16 | 18.10 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 14 | 25.40 | 15.24 | 23.00 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 16 | 27.94 | 17.78 | 25.54 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 18 | 30.48 | 20.32 | 28.08 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 20 | 33.02 | 22.86 | 30.62 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 24 | 38.10 | 27.94 | 35.66 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 26 | 40.64 | 30.48 | 38.20 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 30 | 45.72 | 35.56 | 43.24 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 34 | 50.80 | 40.64 | 48.30 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 40 | 58.42 | 48.26 | 55.90 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 50 | 71.12 | 60.96 | 68.60 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 60 | 83.82 | 73.66 | 81.30 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 64 | 88.90 | 78.74 | 86.40 | Straight Pin | Full Gold Flash |
| Dimension | Value (mm) | Value (inch) |
|---|---|---|
| Pitch | 2.54 | 0.1 |
| A | See Table | See Table |
| B | See Table | See Table |
| C | See Table | See Table |
| D | See Table | See Table |
Message for quick reply
Related Products