<
>
SAMZO 5VMAA040
SAMZO 5VMAA040
Manufacturer:SAMZO
Model Number:5VMAA040
Minimum Order Quantity:1000
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:7-14 working days
Product Details
Pins Structure:
1x4P
Contact Material:
Brass;PA66
Color:
White
Number Of Rows:
1
Mounting Type:
Through Hole
Pitch:
2.5mm
Number Of PINs:
4P
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
4
Current Rating:
4A
Contact Plating:
Tin
X-Length Of Bottom Edge On Board (Spacing Line):
10.16mm
Voltage Rating (Max):
250V
Product Description
Detailed Specifications & Features
Product Overview
This product is a wafer connector designed for electronic applications. It is suitable for AC/DC current and voltage ratings.
Brand
SAMZ(O) REAC/ROHS Al NEW
Series
5-2510
Spacing
M-2.54mm
Mounting
SVMAA*x
Standard
A-WAFER
Pin Type
02-2P (02-15P)
Code
0-REGULAR
| Part No. | A (mm) | B (mm) | Current Rating | Voltage Rating | Temperature Range | Insulation Resistance | Withstanding Voltage | Contact Resistance |
|---|---|---|---|---|---|---|---|---|
| 5VMA25410 | 254 | 5.08 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 02 | 254 | 5.08 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 03 | 5.08 | 7.62 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 04 | 7.62 | 10.16 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 05 | 10.16 | 12.70 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 06 | 12.70 | 15.24 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 07 | 15.24 | 17.78 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 08 | 17.78 | 20.32 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 09 | 20.32 | 22.86 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 10 | 22.86 | 25.40 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 11 | 25.40 | 27.94 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 14 | 33.02 | 35.56 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| 15 | 35.56 | 36.10 | 4A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute | 10m Max. |
| Dimension (mm) | Value |
|---|---|
| B40.30 | 5.80 |
| 3.20 | |
| ol l | 3 = |
| M < 5 _ | { imension mm |
Message for quick reply
Related Products